43 Companies | Revenue $956.58B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#49 | $ 153.87B | $ 5.68 | -0.81 % | 50.49 % | China | |||
#100 | $ 99.57B | $ 10.58 | -0.37 % | 13.74 % | India | |||
#141 | $ 77.95B | $ 7.21 | -0.51 % | 34.58 % | China | |||
#172 | $ 66.91B | $ 81.36 | 1.56 % | 23.53 % | United States | |||
#183 | $ 64.45B | $ 26.33 | -2.33 % | 40.04 % | Japan | |||
#235 | $ 52.85B | $ 117.83 | 2.04 % | 13.80 % | United States | |||
#388 | $ 32.48B | $ 7.05 | 0.37 % | -17.78 % | Hong Kong | |||
#414 | $ 31.15B | $ 31.31 | -0.02 % | 19.98 % | Canada | |||
#433 | $ 29.80B | $ 30.33 | 0.83 % | 38.49 % | Canada | |||
#483 | $ 26.57B | $ 4.52 | -1.73 % | 43.17 % | China | |||
#551 | $ 23.15B | $ 18.95 | 0.00 % | 37.23 % | Singapore | |||
#592 | $ 21.30B | $ 18.29 | -0.83 % | 16.36 % | Japan | |||
#596 | $ 21.05B | $ 2.06 | -0.59 % | 50.73 % | Taiwan | |||
#618 | $ 20.41B | $ 32.73 | 0.90 % | 10.01 % | Canada | |||
#661 | $ 19.30B | $ 0.67 | -2.35 % | 0.73 % | South Africa | |||
#674 | $ 18.87B | $ 4.63 | 0.99 % | 21.59 % | South Africa | |||
#679 | $ 18.70B | $ 102.69 | 1.42 % | 26.08 % | United States | |||
#705 | $ 18.02B | $ 15.75 | 0.57 % | -28.70 % | United Kingdom | |||
#776 | $ 16.42B | $ 68.95 | 0.00 % | 37.76 % | Korea, Republic of | |||
#783 | $ 16.30B | $ 17.64 | -0.30 % | 25.67 % | Japan | |||
#839 | $ 15.19B | $ 2.77 | -0.55 % | 49.47 % | Taiwan | |||
#897 | $ 14.20B | $ 16.43 | -0.80 % | 1.78 % | India | |||
#990 | $ 12.39B | $ 72.01 | 1.48 % | 60.24 % | United States | |||
#1053 | $ 11.45B | $ 7.32 | 0.04 % | -2.51 % | India | |||
#1078 | $ 11.16B | $ 31.00 | 0.98 % | 13.85 % | United States | |||
#1210 | $ 9.48B | $ 7.67 | -0.25 % | 21.08 % | India | |||
#1315 | $ 8.22B | $ 10.57 | 0.51 % | 40.40 % | South Africa | |||
#1564 | $ 6.42B | $ 6.80 | 0.36 % | 68.73 % | China | |||
#1684 | $ 5.71B | $ 1.18 | -2.28 % | 38.74 % | Taiwan | |||
#1734 | $ 5.45B | $ 109.39 | 3.29 % | -10.03 % | United States | |||
#1737 | $ 5.44B | $ 7.03 | 0.52 % | 14.50 % | United States | |||
#1816 | $ 5.05B | $ 13.01 | 3.89 % | -13.53 % | India | |||
#2013 | $ 4.15B | $ 36.78 | -0.97 % | -4.53 % | United States | |||
#2228 | $ 3.45B | $ 47.99 | 2.92 % | -10.48 % | United States | |||
#2318 | $ 3.17B | $ 88.28 | 2.26 % | 71.88 % | United States | |||
#2463 | $ 2.82B | $ 271.50 | 1.75 % | 32.01 % | United States | |||
#2573 | $ 2.54B | $ 931.05 | -4.89 % | 38.44 % | Canada | |||
#2951 | $ 1.86B | $ 0.53 | -1.43 % | 40.82 % | Taiwan | |||
#3053 | $ 1.69B | $ 56.47 | 0.00 % | 42.42 % | United States | |||
#3926 | $ 795.67M | $ 0.36 | -1.28 % | 36.47 % | Taiwan | |||
#4087 | $ 700.55M | $ 499.98 | -2.40 % | -70.02 % | United States | |||
#5151 | $ 240.68M | $ 4.00 | -10.20 % | -65.67 % | United States | |||
#6908 | $ -4.09B | $ 625.52 | -0.10 % | -4.19 % | United Kingdom |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the Top Companies in Insurance—Life Industry Based on Revenue! Keep up with the latest ranking list of the largest companies in Insurance—Life by revenue. This comprehensive list features only the top companies in the Insurance—Life industry and excludes any companies that are not publicly traded on a stock exchange. Stay informed with daily updates on the ranking and revenue data of these top companies. Make informed investment decisions by keeping track of the companies leading the way in Insurance—Life industry revenue. Get a clear picture of the market with the most current and accurate information.