27 Companies | Revenue $54.339B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#1110 | $ 10.71B | $ 1.58 | 0.94 % | 82.40 % | New Zealand | |||
#1475 | $ 6.94B | $ 0.32 | 0.14 % | -15.46 % | New Zealand | |||
#1913 | $ 4.55B | $ 1.61 | 0.00 % | -50.15 % | New Zealand | |||
#1959 | $ 4.36B | $ 3.30 | -1.16 % | -13.54 % | New Zealand | |||
#2200 | $ 3.53B | $ 3.50 | 4.86 % | -4.10 % | New Zealand | |||
#2095 | $ 3.29B | $ 37.26 | 9.06 % | -14.37 % | New Zealand | |||
#2298 | $ 3.24B | $ 1.28 | 1.79 % | 13.43 % | New Zealand | |||
#2420 | $ 2.90B | $ 4.94 | -2.44 % | 9.61 % | New Zealand | |||
#2863 | $ 1.99B | $ 3.51 | -2.93 % | 31.54 % | New Zealand | |||
#2992 | $ 1.79B | $ 0.24 | 0.00 % | -54.84 % | New Zealand | |||
#3022 | $ 1.74B | $ 103.51 | 1.79 % | 5.32 % | New Zealand | |||
#3194 | $ 1.51B | $ 2.26 | 0.25 % | 14.57 % | New Zealand | |||
#3200 | $ 1.51B | $ 2.22 | 0.00 % | 43.58 % | New Zealand | |||
#3432 | $ 1.23B | $ 5.08 | -1.26 % | 55.31 % | New Zealand | |||
#3725 | $ 955.40M | $ 0.80 | 0.00 % | -21.55 % | New Zealand | |||
#4336 | $ 563.63M | $ 4.63 | 0.54 % | -5.60 % | New Zealand | |||
#4358 | $ 551.88M | $ 5.40 | 0.00 % | -20.31 % | New Zealand | |||
#4194 | $ 542.19M | $ 6.12 | 0.34 % | 20.58 % | New Zealand | |||
#4568 | $ 458.28M | $ 3.74 | 0.43 % | -8.33 % | New Zealand | |||
#4579 | $ 449.65M | $ 2.87 | -0.20 % | -17.74 % | New Zealand | |||
#4753 | $ 318.01M | $ 3.39 | 0.70 % | -28.59 % | New Zealand | |||
#4899 | $ 316.96M | $ 7.21 | 1.75 % | 26.31 % | New Zealand | |||
#5007 | $ 280.22M | $ 0.69 | 0.00 % | 29.17 % | New Zealand | |||
#5188 | $ 227.97M | $ 0.52 | 0.00 % | 4.00 % | New Zealand | |||
#5532 | $ 141.01M | $ 1.23 | -4.67 % | -84.75 % | New Zealand | |||
#5537 | $ 140.28M | $ 0.79 | -0.20 % | -43.08 % | New Zealand | |||
#5492 | $ 118.55M | $ 1.21 | -0.73 % | -0.49 % | New Zealand |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in New Zealand by revenue. This in-depth list showcases only the top publicly traded companies in New Zealand, giving you a complete understanding of the businesses driving the New Zealand's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of New Zealand and discover the companies leading the way in terms of revenue.