14 Companies | Profit $1.916B
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#1075 | $ 914.60M | $ 1.61 | 0.00 % | -50.15 % | New Zealand | |||
#1801 | $ 400.00M | $ 0.32 | 0.14 % | -15.46 % | New Zealand | |||
#2095 | $ 288.48M | $ 7.21 | 1.75 % | 26.31 % | New Zealand | |||
#2694 | $ 150.52M | $ 3.51 | -2.93 % | 31.54 % | New Zealand | |||
#2718 | $ 145.03M | $ 3.50 | 4.86 % | -4.10 % | New Zealand | |||
#3101 | $ 87.72M | $ 3.30 | -1.16 % | -13.54 % | New Zealand | |||
#3576 | $ 44.36M | $ 5.40 | 0.00 % | -20.31 % | New Zealand | |||
#3628 | $ 39.76M | $ 4.63 | 0.54 % | -5.60 % | New Zealand | |||
#3882 | $ 23.10M | $ 0.79 | -0.20 % | -43.08 % | New Zealand | |||
#3913 | $ 21.59M | $ 2.26 | 0.25 % | 14.57 % | New Zealand | |||
#4381 | $ 177.63k | $ 0.24 | 0.00 % | -54.84 % | New Zealand | |||
#5043 | $ -29.66M | $ 1.23 | -4.67 % | -84.75 % | New Zealand | |||
#5439 | $ -63.98M | $ 103.51 | 1.79 % | 5.32 % | New Zealand | |||
#5748 | $ -105.24M | $ 0.52 | 0.00 % | 4.00 % | New Zealand |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Unlock the potential of the top companies in New Zealand by profit. This exclusive list features only the largest publicly traded companies inNew Zealand, providing a clear view of the businesses making the biggest impact. The ranking and profit data shown on this page are updated daily, ensuring you have access to the most current information at all times. Don't miss your chance to stay ahead of the curve and invest in the future of New Zealand's economy with the help of this comprehensive list of the top New Zealand companies by profit.