14 Companies | Cashflow $388.50M
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#852 | $ 310.22M | $ 1.61 | 0.00 % | -50.15 % | New Zealand | |||
#1272 | $ 160.80M | $ 7.21 | 1.75 % | 26.31 % | New Zealand | |||
#1496 | $ 108.10M | $ 0.79 | -0.20 % | -43.08 % | New Zealand | |||
#1743 | $ 75.05M | $ 4.63 | 0.54 % | -5.60 % | New Zealand | |||
#1792 | $ 69.70M | $ 0.24 | 0.00 % | -54.84 % | New Zealand | |||
#2704 | $ 17.06M | $ 3.50 | 4.86 % | -4.10 % | New Zealand | |||
#2824 | $ 13.32M | $ 1.23 | -4.67 % | -84.75 % | New Zealand | |||
#2935 | $ 10.62M | $ 5.40 | 0.00 % | -20.31 % | New Zealand | |||
#3563 | $ 361.13k | $ 0.52 | 0.00 % | 4.00 % | New Zealand | |||
#4076 | $ -4.31M | $ 2.26 | 0.25 % | 14.57 % | New Zealand | |||
#5311 | $ -58.31M | $ 0.32 | 0.14 % | -15.46 % | New Zealand | |||
#5487 | $ -76.50M | $ 3.51 | -2.93 % | 31.54 % | New Zealand | |||
#5678 | $ -98.42M | $ 103.51 | 1.79 % | 5.32 % | New Zealand | |||
#5887 | $ -139.20M | $ 3.30 | -1.16 % | -13.54 % | New Zealand |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find the Top Cashflow Companies in New Zealand - Get the Latest Rankings Today!
Are you interested in discovering which companies are generating the most cashflow in New Zealand? Look no further! Our latest ranking list showcases the top companies in New Zealand based on their cashflow. Only the largest and most publicly traded companies are included in this list, giving you a clear picture of the financial powerhouses in New Zealand. This page is updated daily, ensuring that you always have access to the most current information. Check out the latest rankings now and stay ahead of the curve with the most comprehensive information on New Zealand's largest companies by cashflow.