32 Companies | Revenue $669.935B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#3 | $ 495.50B | $ 7.58 | -1.90 % | -13.79 % | Saudi Arabia | |||
#312 | $ 39.47B | $ 17.77 | 0.30 % | -18.16 % | Saudi Arabia | |||
#631 | $ 20.11B | $ 4.50 | 0.96 % | -10.40 % | Saudi Arabia | |||
#660 | $ 19.31B | $ 10.72 | 0.37 % | 2.42 % | Saudi Arabia | |||
#1021 | $ 11.91B | $ 2.17 | 0.00 % | -22.29 % | Saudi Arabia | |||
#1204 | $ 9.58B | $ 8.73 | -0.76 % | -14.71 % | Saudi Arabia | |||
#1368 | $ 7.81B | $ 13.08 | -1.31 % | 16.08 % | Saudi Arabia | |||
#1429 | $ 7.32B | $ 24.06 | 0.44 % | 8.01 % | Saudi Arabia | |||
#1448 | $ 7.16B | $ 10.04 | 2.03 % | 74.29 % | Saudi Arabia | |||
#1781 | $ 5.23B | $ 15.40 | -0.34 % | 1.40 % | Saudi Arabia | |||
#1890 | $ 4.65B | $ 7.43 | -1.76 % | -1.41 % | Saudi Arabia | |||
#1927 | $ 4.47B | $ 13.85 | -0.57 % | 8.22 % | Saudi Arabia | |||
#2248 | $ 3.40B | $ 8.58 | 0.94 % | -9.93 % | Saudi Arabia | |||
#2385 | $ 2.99B | $ 8.77 | 2.91 % | -27.06 % | Saudi Arabia | |||
#2403 | $ 2.95B | $ 73.16 | -0.36 % | -17.78 % | Saudi Arabia | |||
#2406 | $ 2.95B | $ 29.68 | 2.96 % | -18.09 % | Saudi Arabia | |||
#2458 | $ 2.83B | $ 3.38 | 0.16 % | -16.58 % | Saudi Arabia | |||
#2484 | $ 2.77B | $ 5.33 | 0.55 % | 38.13 % | Saudi Arabia | |||
#2537 | $ 2.64B | $ 2.72 | 4.55 % | -0.93 % | Saudi Arabia | |||
#2554 | $ 2.59B | $ 7.51 | 0.71 % | -6.87 % | Saudi Arabia | |||
#2665 | $ 2.34B | $ 6.98 | 0.77 % | 20.85 % | Saudi Arabia | |||
#2758 | $ 2.18B | $ 1.83 | 1.18 % | -36.30 % | Saudi Arabia | |||
#2839 | $ 2.03B | $ 6.40 | -0.76 % | 26.41 % | Saudi Arabia | |||
#3031 | $ 1.72B | $ 9.82 | 2.97 % | -57.93 % | Saudi Arabia | |||
#3145 | $ 1.57B | $ 300.54 | 0.09 % | 67.19 % | Saudi Arabia | |||
#3451 | $ 1.21B | $ 9.84 | -0.94 % | -2.76 % | Saudi Arabia | |||
#3608 | $ 1.06B | $ 3.75 | -1.40 % | 9.59 % | Saudi Arabia | |||
#3817 | $ 884.79M | $ 4.77 | 2.17 % | 19.41 % | Saudi Arabia | |||
#4569 | $ 456.52M | $ 5.50 | 0.68 % | -8.19 % | Saudi Arabia | |||
#4710 | $ 389.61M | $ 42.95 | -0.86 % | 20.66 % | Saudi Arabia | |||
#5058 | $ 264.69M | $ 19.80 | -0.54 % | -19.94 % | Saudi Arabia | |||
#5312 | $ 195.13M | $ 29.47 | -0.55 % | -23.34 % | Saudi Arabia |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in Saudi Arabia by revenue. This in-depth list showcases only the top publicly traded companies in Saudi Arabia, giving you a complete understanding of the businesses driving the Saudi Arabia's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of Saudi Arabia and discover the companies leading the way in terms of revenue.