32 Companies | Profit $154.629B
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#4 | $ 126.76B | $ 7.58 | -1.90 % | -13.79 % | Saudi Arabia | |||
#224 | $ 5.34B | $ 8.73 | -0.76 % | -14.71 % | Saudi Arabia | |||
#274 | $ 4.44B | $ 24.06 | 0.44 % | 8.01 % | Saudi Arabia | |||
#356 | $ 3.51B | $ 10.72 | 0.37 % | 2.42 % | Saudi Arabia | |||
#426 | $ 2.89B | $ 4.50 | 0.96 % | -10.40 % | Saudi Arabia | |||
#562 | $ 2.15B | $ 7.43 | -1.76 % | -1.41 % | Saudi Arabia | |||
#626 | $ 1.87B | $ 8.58 | 0.94 % | -9.93 % | Saudi Arabia | |||
#836 | $ 1.29B | $ 7.51 | 0.71 % | -6.87 % | Saudi Arabia | |||
#939 | $ 1.13B | $ 8.77 | 2.91 % | -27.06 % | Saudi Arabia | |||
#960 | $ 1.09B | $ 5.33 | 0.55 % | 38.13 % | Saudi Arabia | |||
#1031 | $ 976.68M | $ 29.68 | 2.96 % | -18.09 % | Saudi Arabia | |||
#1392 | $ 632.32M | $ 9.82 | 2.97 % | -57.93 % | Saudi Arabia | |||
#1450 | $ 595.79M | $ 13.85 | -0.57 % | 8.22 % | Saudi Arabia | |||
#1515 | $ 546.92M | $ 15.40 | -0.34 % | 1.40 % | Saudi Arabia | |||
#1661 | $ 470.22M | $ 3.75 | -1.40 % | 9.59 % | Saudi Arabia | |||
#1690 | $ 454.00M | $ 13.08 | -1.31 % | 16.08 % | Saudi Arabia | |||
#1730 | $ 430.63M | $ 6.98 | 0.77 % | 20.85 % | Saudi Arabia | |||
#1802 | $ 398.78M | $ 6.40 | -0.76 % | 26.41 % | Saudi Arabia | |||
#1973 | $ 331.29M | $ 300.54 | 0.09 % | 67.19 % | Saudi Arabia | |||
#1988 | $ 325.84M | $ 2.72 | 4.55 % | -0.93 % | Saudi Arabia | |||
#2015 | $ 318.48M | $ 73.16 | -0.36 % | -17.78 % | Saudi Arabia | |||
#2154 | $ 272.26M | $ 4.77 | 2.17 % | 19.41 % | Saudi Arabia | |||
#2205 | $ 259.72M | $ 3.38 | 0.16 % | -16.58 % | Saudi Arabia | |||
#2281 | $ 239.98M | $ 10.04 | 2.03 % | 74.29 % | Saudi Arabia | |||
#3078 | $ 91.09M | $ 29.47 | -0.55 % | -23.34 % | Saudi Arabia | |||
#3419 | $ 56.71M | $ 5.50 | 0.68 % | -8.19 % | Saudi Arabia | |||
#3910 | $ 21.73M | $ 19.80 | -0.54 % | -19.94 % | Saudi Arabia | |||
#4232 | $ 5.87M | $ 42.95 | -0.86 % | 20.66 % | Saudi Arabia | |||
#5872 | $ -129.44M | $ 9.84 | -0.94 % | -2.76 % | Saudi Arabia | |||
#6103 | $ -200.14M | $ 17.77 | 0.30 % | -18.16 % | Saudi Arabia | |||
#6421 | $ -570.24M | $ 1.83 | 1.18 % | -36.30 % | Saudi Arabia | |||
#6547 | $ -1.36B | $ 2.17 | 0.00 % | -22.29 % | Saudi Arabia |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Unlock the potential of the top companies in Saudi Arabia by profit. This exclusive list features only the largest publicly traded companies inSaudi Arabia, providing a clear view of the businesses making the biggest impact. The ranking and profit data shown on this page are updated daily, ensuring you have access to the most current information at all times. Don't miss your chance to stay ahead of the curve and invest in the future of Saudi Arabia's economy with the help of this comprehensive list of the top Saudi Arabia companies by profit.