32 Companies | Cashflow $-31.77B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#75 | $ 5.60B | $ 8.73 | -0.76 % | -14.71 % | Saudi Arabia | |||
#313 | $ 1.15B | $ 3.75 | -1.40 % | 9.59 % | Saudi Arabia | |||
#674 | $ 425.78M | $ 7.51 | 0.71 % | -6.87 % | Saudi Arabia | |||
#728 | $ 380.32M | $ 73.16 | -0.36 % | -17.78 % | Saudi Arabia | |||
#1002 | $ 236.91M | $ 13.08 | -1.31 % | 16.08 % | Saudi Arabia | |||
#1028 | $ 224.61M | $ 10.04 | 2.03 % | 74.29 % | Saudi Arabia | |||
#1529 | $ 102.64M | $ 4.77 | 2.17 % | 19.41 % | Saudi Arabia | |||
#1531 | $ 102.47M | $ 6.98 | 0.77 % | 20.85 % | Saudi Arabia | |||
#1924 | $ 58.15M | $ 9.84 | -0.94 % | -2.76 % | Saudi Arabia | |||
#2008 | $ 51.62M | $ 29.47 | -0.55 % | -23.34 % | Saudi Arabia | |||
#2439 | $ 26.75M | $ 15.40 | -0.34 % | 1.40 % | Saudi Arabia | |||
#3513 | $ 904.84k | $ 19.80 | -0.54 % | -19.94 % | Saudi Arabia | |||
#4544 | $ -15.41M | $ 5.50 | 0.68 % | -8.19 % | Saudi Arabia | |||
#4737 | $ -22.80M | $ 42.95 | -0.86 % | 20.66 % | Saudi Arabia | |||
#4794 | $ -25.37M | $ 2.72 | 4.55 % | -0.93 % | Saudi Arabia | |||
#4854 | $ -28.00M | $ 3.38 | 0.16 % | -16.58 % | Saudi Arabia | |||
#5180 | $ -46.61M | $ 1.83 | 1.18 % | -36.30 % | Saudi Arabia | |||
#5299 | $ -57.42M | $ 300.54 | 0.09 % | 67.19 % | Saudi Arabia | |||
#5480 | $ -75.05M | $ 13.85 | -0.57 % | 8.22 % | Saudi Arabia | |||
#6315 | $ -377.26M | $ 6.40 | -0.76 % | 26.41 % | Saudi Arabia | |||
#6366 | $ -429.98M | $ 8.58 | 0.94 % | -9.93 % | Saudi Arabia | |||
#6430 | $ -534.38M | $ 9.82 | 2.97 % | -57.93 % | Saudi Arabia | |||
#6495 | $ -619.20M | $ 2.17 | 0.00 % | -22.29 % | Saudi Arabia | |||
#6518 | $ -693.07M | $ 8.77 | 2.91 % | -27.06 % | Saudi Arabia | |||
#6610 | $ -953.79M | $ 4.50 | 0.96 % | -10.40 % | Saudi Arabia | |||
#6687 | $ -1.45B | $ 5.33 | 0.55 % | 38.13 % | Saudi Arabia | |||
#6705 | $ -1.56B | $ 10.72 | 0.37 % | 2.42 % | Saudi Arabia | |||
#6730 | $ -1.81B | $ 17.77 | 0.30 % | -18.16 % | Saudi Arabia | |||
#6740 | $ -1.90B | $ 29.68 | 2.96 % | -18.09 % | Saudi Arabia | |||
#6799 | $ -3.52B | $ 7.43 | -1.76 % | -1.41 % | Saudi Arabia | |||
#6804 | $ -3.67B | $ 24.06 | 0.44 % | 8.01 % | Saudi Arabia | |||
#6882 | $ -22.33B | $ 7.58 | -1.90 % | -13.79 % | Saudi Arabia |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find the Top Cashflow Companies in Saudi Arabia - Get the Latest Rankings Today!
Are you interested in discovering which companies are generating the most cashflow in Saudi Arabia? Look no further! Our latest ranking list showcases the top companies in Saudi Arabia based on their cashflow. Only the largest and most publicly traded companies are included in this list, giving you a clear picture of the financial powerhouses in Saudi Arabia. This page is updated daily, ensuring that you always have access to the most current information. Check out the latest rankings now and stay ahead of the curve with the most comprehensive information on Saudi Arabia's largest companies by cashflow.