48 Companies | Revenue $364.488B
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#377 | $ 33.73B | $ 4.67 | 1.08 % | -53.62 % | South Africa | |||
#582 | $ 21.66B | $ 16.33 | 0.88 % | 14.55 % | South Africa | |||
#585 | $ 21.51B | $ 4.46 | 0.36 % | -27.20 % | South Africa | |||
#643 | $ 19.74B | $ 4.16 | -0.43 % | 8.62 % | South Africa | |||
#661 | $ 19.30B | $ 0.67 | -2.35 % | 0.73 % | South Africa | |||
#674 | $ 18.87B | $ 4.63 | 0.99 % | 21.59 % | South Africa | |||
#718 | $ 17.65B | $ 23.79 | 1.97 % | 6.56 % | South Africa | |||
#753 | $ 16.87B | $ 12.17 | 0.53 % | 12.06 % | South Africa | |||
#962 | $ 12.80B | $ 15.37 | 0.66 % | 35.33 % | South Africa | |||
#1011 | $ 12.01B | $ 1.64 | 0.45 % | 7.77 % | South Africa | |||
#1056 | $ 11.41B | $ 46.23 | -1.45 % | 45.38 % | South Africa | |||
#1061 | $ 11.35B | $ 5.44 | 0.99 % | -56.10 % | South Africa | |||
#1133 | $ 10.39B | $ 1.64 | 0.98 % | -11.01 % | South Africa | |||
#1187 | $ 9.73B | $ 5.04 | -0.89 % | 23.70 % | South Africa | |||
#1192 | $ 9.68B | $ 14.82 | 2.09 % | 10.58 % | South Africa | |||
#1307 | $ 8.25B | $ 1.61 | 1.47 % | 54.54 % | South Africa | |||
#1315 | $ 8.22B | $ 10.57 | 0.51 % | 40.40 % | South Africa | |||
#1362 | $ 7.83B | $ 13.79 | 1.55 % | -13.11 % | South Africa | |||
#1440 | $ 7.22B | $ 3.61 | 1.69 % | -35.77 % | South Africa | |||
#1476 | $ 6.93B | $ 23.90 | -0.71 % | 78.09 % | South Africa | |||
#1667 | $ 5.80B | $ 8.43 | -0.71 % | -26.24 % | South Africa | |||
#1740 | $ 5.44B | $ 8.32 | 0.50 % | -0.23 % | South Africa | |||
#1744 | $ 5.42B | $ 2.63 | -1.03 % | -11.30 % | South Africa | |||
#1801 | $ 5.14B | $ 9.31 | -0.69 % | -4.00 % | South Africa | |||
#1848 | $ 4.87B | $ 5.83 | 0.00 % | 37.28 % | South Africa | |||
#1996 | $ 4.23B | $ 5.91 | 0.00 % | -98.35 % | South Africa | |||
#2021 | $ 4.12B | $ 20.76 | 0.46 % | -25.48 % | South Africa | |||
#2049 | $ 4.03B | $ 8.58 | 2.43 % | -8.67 % | South Africa | |||
#2050 | $ 4.03B | $ 9.38 | 5.02 % | -11.84 % | South Africa | |||
#2084 | $ 3.92B | $ 6.39 | 0.00 % | 34.40 % | South Africa | |||
#2188 | $ 3.59B | $ 1.83 | -1.29 % | -12.10 % | South Africa | |||
#2291 | $ 3.27B | $ 171.53 | -0.29 % | 60.02 % | South Africa | |||
#2302 | $ 3.22B | $ 16.08 | -1.41 % | 2.57 % | South Africa | |||
#2344 | $ 3.10B | $ 0.13 | -4.84 % | -69.82 % | South Africa | |||
#2351 | $ 3.09B | $ 15.90 | -1.61 % | 6.50 % | South Africa | |||
#2477 | $ 2.78B | $ 1.98 | -0.16 % | -62.01 % | South Africa | |||
#2580 | $ 2.52B | $ 0.90 | -2.11 % | 104.40 % | South Africa | |||
#2812 | $ 2.10B | $ 9.75 | 0.19 % | -24.99 % | South Africa | |||
#3212 | $ 1.49B | $ 5.93 | 1.09 % | 35.58 % | South Africa | |||
#3322 | $ 1.35B | $ 0.70 | -1.88 % | 71.58 % | South Africa | |||
#3364 | $ 1.31B | $ 8.21 | 0.74 % | -22.06 % | South Africa | |||
#3401 | $ 1.26B | $ 184.97 | -3.17 % | -11.08 % | South Africa | |||
#3802 | $ 892.05M | $ 0.73 | 0.00 % | 38.34 % | South Africa | |||
#3945 | $ 785.87M | $ 0.24 | -1.05 % | 14.04 % | South Africa | |||
#4192 | $ 638.20M | $ 8.79 | 0.57 % | 8.25 % | South Africa | |||
#4373 | $ 547.10M | $ 5.02 | -0.59 % | 45.93 % | South Africa | |||
#4722 | $ 385.80M | $ 0.83 | 0.00 % | 41.22 % | South Africa | |||
#6511 | $ 1.47M | $ 0.01 | 1.14 % | 26.43 % | South Africa |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in South Africa by revenue. This in-depth list showcases only the top publicly traded companies in South Africa, giving you a complete understanding of the businesses driving the South Africa's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of South Africa and discover the companies leading the way in terms of revenue.