48 Companies | Cashflow $-152.46M
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#82 | $ 5.16B | $ 12.17 | 0.53 % | 12.06 % | South Africa | |||
#144 | $ 2.94B | $ 4.16 | -0.43 % | 8.62 % | South Africa | |||
#437 | $ 734.08M | $ 15.37 | 0.66 % | 35.33 % | South Africa | |||
#446 | $ 725.16M | $ 4.46 | 0.36 % | -27.20 % | South Africa | |||
#612 | $ 486.54M | $ 1.64 | 0.45 % | 7.77 % | South Africa | |||
#646 | $ 448.59M | $ 6.39 | 0.00 % | 34.40 % | South Africa | |||
#657 | $ 437.91M | $ 8.58 | 2.43 % | -8.67 % | South Africa | |||
#1351 | $ 138.49M | $ 9.38 | 5.02 % | -11.84 % | South Africa | |||
#1353 | $ 138.27M | $ 9.75 | 0.19 % | -24.99 % | South Africa | |||
#1468 | $ 113.53M | $ 5.83 | 0.00 % | 37.28 % | South Africa | |||
#1488 | $ 109.67M | $ 23.79 | 1.97 % | 6.56 % | South Africa | |||
#1543 | $ 100.46M | $ 0.67 | -2.35 % | 0.73 % | South Africa | |||
#1563 | $ 97.04M | $ 4.63 | 0.99 % | 21.59 % | South Africa | |||
#1575 | $ 95.32M | $ 5.44 | 0.99 % | -56.10 % | South Africa | |||
#1593 | $ 93.09M | $ 1.83 | -1.29 % | -12.10 % | South Africa | |||
#1738 | $ 75.93M | $ 16.33 | 0.88 % | 14.55 % | South Africa | |||
#1758 | $ 73.48M | $ 0.13 | -4.84 % | -69.82 % | South Africa | |||
#1861 | $ 63.46M | $ 0.73 | 0.00 % | 38.34 % | South Africa | |||
#2024 | $ 50.37M | $ 5.91 | 0.00 % | -98.35 % | South Africa | |||
#2370 | $ 29.63M | $ 8.79 | 0.57 % | 8.25 % | South Africa | |||
#2468 | $ 25.82M | $ 5.93 | 1.09 % | 35.58 % | South Africa | |||
#2826 | $ 13.29M | $ 20.76 | 0.46 % | -25.48 % | South Africa | |||
#2915 | $ 11.13M | $ 0.70 | -1.88 % | 71.58 % | South Africa | |||
#3754 | $ -422.85k | $ 0.01 | 1.14 % | 26.43 % | South Africa | |||
#4616 | $ -17.79M | $ 0.90 | -2.11 % | 104.40 % | South Africa | |||
#4745 | $ -23.18M | $ 5.02 | -0.59 % | 45.93 % | South Africa | |||
#4798 | $ -25.59M | $ 15.90 | -1.61 % | 6.50 % | South Africa | |||
#4904 | $ -30.56M | $ 1.98 | -0.16 % | -62.01 % | South Africa | |||
#4953 | $ -32.75M | $ 4.67 | 1.08 % | -53.62 % | South Africa | |||
#5125 | $ -42.41M | $ 0.83 | 0.00 % | 41.22 % | South Africa | |||
#5219 | $ -49.43M | $ 5.04 | -0.89 % | 23.70 % | South Africa | |||
#5281 | $ -55.77M | $ 171.53 | -0.29 % | 60.02 % | South Africa | |||
#5284 | $ -56.00M | $ 2.63 | -1.03 % | -11.30 % | South Africa | |||
#5402 | $ -67.09M | $ 1.61 | 1.47 % | 54.54 % | South Africa | |||
#5515 | $ -79.31M | $ 0.24 | -1.05 % | 14.04 % | South Africa | |||
#5583 | $ -86.89M | $ 10.57 | 0.51 % | 40.40 % | South Africa | |||
#5645 | $ -93.99M | $ 13.79 | 1.55 % | -13.11 % | South Africa | |||
#5654 | $ -95.04M | $ 184.97 | -3.17 % | -11.08 % | South Africa | |||
#5691 | $ -99.42M | $ 1.64 | 0.98 % | -11.01 % | South Africa | |||
#5825 | $ -123.25M | $ 9.31 | -0.69 % | -4.00 % | South Africa | |||
#5914 | $ -145.18M | $ 8.21 | 0.74 % | -22.06 % | South Africa | |||
#6155 | $ -248.48M | $ 16.08 | -1.41 % | 2.57 % | South Africa | |||
#6173 | $ -260.44M | $ 8.43 | -0.71 % | -26.24 % | South Africa | |||
#6225 | $ -302.88M | $ 14.82 | 2.09 % | 10.58 % | South Africa | |||
#6279 | $ -346.51M | $ 8.32 | 0.50 % | -0.23 % | South Africa | |||
#6363 | $ -421.07M | $ 3.61 | 1.69 % | -35.77 % | South Africa | |||
#6395 | $ -467.00M | $ 23.90 | -0.71 % | 78.09 % | South Africa | |||
#6856 | $ -9.14B | $ 46.23 | -1.45 % | 45.38 % | South Africa |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find the Top Cashflow Companies in South Africa - Get the Latest Rankings Today!
Are you interested in discovering which companies are generating the most cashflow in South Africa? Look no further! Our latest ranking list showcases the top companies in South Africa based on their cashflow. Only the largest and most publicly traded companies are included in this list, giving you a clear picture of the financial powerhouses in South Africa. This page is updated daily, ensuring that you always have access to the most current information. Check out the latest rankings now and stay ahead of the curve with the most comprehensive information on South Africa's largest companies by cashflow.