48 Companies | Profit $26.308B
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#187 | $ 6.15B | $ 46.23 | -1.45 % | 45.38 % | South Africa | |||
#361 | $ 3.48B | $ 12.17 | 0.53 % | 12.06 % | South Africa | |||
#395 | $ 3.12B | $ 4.16 | -0.43 % | 8.62 % | South Africa | |||
#667 | $ 1.74B | $ 4.46 | 0.36 % | -27.20 % | South Africa | |||
#770 | $ 1.44B | $ 5.44 | 0.99 % | -56.10 % | South Africa | |||
#838 | $ 1.29B | $ 15.37 | 0.66 % | 35.33 % | South Africa | |||
#938 | $ 1.13B | $ 4.63 | 0.99 % | 21.59 % | South Africa | |||
#1010 | $ 1.00B | $ 13.79 | 1.55 % | -13.11 % | South Africa | |||
#1041 | $ 966.07M | $ 8.58 | 2.43 % | -8.67 % | South Africa | |||
#1181 | $ 793.60M | $ 171.53 | -0.29 % | 60.02 % | South Africa | |||
#1200 | $ 773.24M | $ 3.61 | 1.69 % | -35.77 % | South Africa | |||
#1282 | $ 707.69M | $ 8.32 | 0.50 % | -0.23 % | South Africa | |||
#1315 | $ 682.23M | $ 8.21 | 0.74 % | -22.06 % | South Africa | |||
#1533 | $ 537.73M | $ 0.67 | -2.35 % | 0.73 % | South Africa | |||
#1575 | $ 508.44M | $ 16.33 | 0.88 % | 14.55 % | South Africa | |||
#1588 | $ 503.76M | $ 14.82 | 2.09 % | 10.58 % | South Africa | |||
#1596 | $ 500.56M | $ 23.79 | 1.97 % | 6.56 % | South Africa | |||
#1606 | $ 497.46M | $ 0.83 | 0.00 % | 41.22 % | South Africa | |||
#1651 | $ 475.49M | $ 5.04 | -0.89 % | 23.70 % | South Africa | |||
#1706 | $ 445.70M | $ 10.57 | 0.51 % | 40.40 % | South Africa | |||
#1712 | $ 440.64M | $ 9.38 | 5.02 % | -11.84 % | South Africa | |||
#1887 | $ 366.16M | $ 1.64 | 0.45 % | 7.77 % | South Africa | |||
#2082 | $ 292.47M | $ 184.97 | -3.17 % | -11.08 % | South Africa | |||
#2091 | $ 289.52M | $ 16.08 | -1.41 % | 2.57 % | South Africa | |||
#2134 | $ 278.50M | $ 9.31 | -0.69 % | -4.00 % | South Africa | |||
#2153 | $ 272.34M | $ 5.91 | 0.00 % | -98.35 % | South Africa | |||
#2292 | $ 236.99M | $ 20.76 | 0.46 % | -25.48 % | South Africa | |||
#2350 | $ 223.66M | $ 0.24 | -1.05 % | 14.04 % | South Africa | |||
#2360 | $ 221.75M | $ 15.90 | -1.61 % | 6.50 % | South Africa | |||
#2428 | $ 206.11M | $ 6.39 | 0.00 % | 34.40 % | South Africa | |||
#2448 | $ 202.15M | $ 0.70 | -1.88 % | 71.58 % | South Africa | |||
#2522 | $ 185.81M | $ 1.61 | 1.47 % | 54.54 % | South Africa | |||
#2675 | $ 155.44M | $ 5.93 | 1.09 % | 35.58 % | South Africa | |||
#2688 | $ 152.88M | $ 0.73 | 0.00 % | 38.34 % | South Africa | |||
#2699 | $ 149.56M | $ 9.75 | 0.19 % | -24.99 % | South Africa | |||
#2742 | $ 140.22M | $ 8.79 | 0.57 % | 8.25 % | South Africa | |||
#3137 | $ 83.79M | $ 0.90 | -2.11 % | 104.40 % | South Africa | |||
#3245 | $ 72.93M | $ 1.98 | -0.16 % | -62.01 % | South Africa | |||
#3478 | $ 51.61M | $ 1.64 | 0.98 % | -11.01 % | South Africa | |||
#3637 | $ 39.00M | $ 23.90 | -0.71 % | 78.09 % | South Africa | |||
#4771 | $ -13.38M | $ 0.01 | 1.14 % | 26.43 % | South Africa | |||
#4993 | $ -25.99M | $ 5.02 | -0.59 % | 45.93 % | South Africa | |||
#5057 | $ -30.50M | $ 0.13 | -4.84 % | -69.82 % | South Africa | |||
#5375 | $ -57.00M | $ 2.63 | -1.03 % | -11.30 % | South Africa | |||
#6324 | $ -381.52M | $ 5.83 | 0.00 % | 37.28 % | South Africa | |||
#6490 | $ -839.56M | $ 1.83 | -1.29 % | -12.10 % | South Africa | |||
#6552 | $ -1.40B | $ 8.43 | -0.71 % | -26.24 % | South Africa | |||
#6570 | $ -1.74B | $ 4.67 | 1.08 % | -53.62 % | South Africa |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Unlock the potential of the top companies in South Africa by profit. This exclusive list features only the largest publicly traded companies inSouth Africa, providing a clear view of the businesses making the biggest impact. The ranking and profit data shown on this page are updated daily, ensuring you have access to the most current information at all times. Don't miss your chance to stay ahead of the curve and invest in the future of South Africa's economy with the help of this comprehensive list of the top South Africa companies by profit.