102 Companies | Revenue $1.871T
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#4 | $ 473.99B | $ 4.47 | 1.82 % | -24.87 % | Switzerland | |||
#28 | $ 207.56B | $ 82.29 | -0.30 % | -23.89 % | Switzerland | |||
#68 | $ 134.85B | $ 275.20 | 0.28 % | 1.27 % | Switzerland | |||
#107 | $ 95.47B | $ 142.94 | -0.46 % | 34.27 % | Switzerland | |||
#206 | $ 59.06B | $ 592.89 | -0.97 % | 20.94 % | Switzerland | |||
#230 | $ 53.94B | $ 95.77 | -1.01 % | 29.47 % | Switzerland | |||
#248 | $ 51.01B | $ 97.11 | 0.35 % | -1.66 % | Switzerland | |||
#253 | $ 50.17B | $ 273.20 | 0.01 % | 23.75 % | Switzerland | |||
#300 | $ 41.52B | $ 149.95 | -0.04 % | 16.26 % | Switzerland | |||
#313 | $ 39.44B | $ 29.78 | -0.10 % | -3.59 % | Switzerland | |||
#329 | $ 37.45B | $ 765.75 | -0.15 % | 18.77 % | Switzerland | |||
#412 | $ 31.25B | $ 37.13 | 0.00 % | 38.80 % | Switzerland | |||
#480 | $ 26.72B | $ 225.25 | 0.10 % | -31.75 % | Switzerland | |||
#490 | $ 26.00B | $ 24.38 | 1.67 % | -46.31 % | Switzerland | |||
#510 | $ 24.78B | $ 74.53 | -0.15 % | 16.52 % | Switzerland | |||
#531 | $ 24.11B | $ 237.16 | -2.47 % | -21.68 % | Switzerland | |||
#552 | $ 23.13B | $ 161.85 | -0.07 % | 26.08 % | Switzerland | |||
#562 | $ 22.77B | $ 272.53 | 0.20 % | 24.30 % | Switzerland | |||
#600 | $ 20.89B | $ 3366.96 | 0.07 % | 17.69 % | Switzerland | |||
#710 | $ 17.87B | $ 1340.39 | 0.05 % | -21.81 % | Switzerland | |||
#730 | $ 17.39B | $ 180.42 | 0.06 % | 22.60 % | Switzerland | |||
#737 | $ 17.29B | $ 24.61 | 0.53 % | -50.90 % | Switzerland | |||
#744 | $ 17.05B | $ 179.70 | 0.84 % | -28.49 % | Switzerland | |||
#799 | $ 16.02B | $ 143.67 | -0.15 % | 1.92 % | Switzerland | |||
#822 | $ 15.52B | $ 4357.11 | 0.26 % | 12.30 % | Switzerland | |||
#836 | $ 15.22B | $ 0.89 | -0.41 % | -27.65 % | Switzerland | |||
#866 | $ 14.69B | $ 100.38 | -0.22 % | 24.99 % | Switzerland | |||
#883 | $ 14.38B | $ 590.66 | 0.53 % | 50.17 % | Switzerland | |||
#905 | $ 14.03B | $ 9.40 | 0.00 % | -2.89 % | Switzerland | |||
#984 | $ 12.43B | $ 554.40 | -0.62 % | -2.16 % | Switzerland | |||
#1049 | $ 11.52B | $ 64.09 | 0.86 % | -10.48 % | Switzerland | |||
#1055 | $ 11.43B | $ 243.61 | 0.21 % | -57.00 % | Switzerland | |||
#1064 | $ 11.33B | $ 11029.05 | -0.10 % | -2.41 % | Switzerland | |||
#1116 | $ 10.60B | $ 33.47 | 0.00 % | -21.58 % | Switzerland | |||
#1126 | $ 10.49B | $ 163.96 | 0.34 % | -1.73 % | Switzerland | |||
#1203 | $ 9.58B | $ 84.76 | 0.69 % | 9.86 % | Switzerland | |||
#1218 | $ 9.39B | $ 817.58 | -0.27 % | -18.15 % | Switzerland | |||
#1242 | $ 9.13B | $ 10.98 | 0.00 % | -21.17 % | Switzerland | |||
#1256 | $ 8.89B | $ 75.31 | 0.15 % | 10.62 % | Switzerland | |||
#1275 | $ 8.59B | $ 81.09 | 0.14 % | 0.41 % | Switzerland | |||
#1318 | $ 8.20B | $ 21.78 | 0.20 % | -36.05 % | Switzerland | |||
#1351 | $ 7.93B | $ 360.96 | 1.56 % | -7.81 % | Switzerland | |||
#1373 | $ 7.79B | $ 328.81 | 0.00 % | 19.18 % | Switzerland | |||
#1447 | $ 7.17B | $ 143.49 | 3.22 % | -15.70 % | Switzerland | |||
#1452 | $ 7.14B | $ 571.98 | -0.46 % | -4.99 % | Switzerland | |||
#1558 | $ 6.45B | $ 140.16 | 0.64 % | 20.23 % | Switzerland | |||
#1592 | $ 6.23B | $ 726.37 | 4.58 % | -48.50 % | Switzerland | |||
#1596 | $ 6.19B | $ 3.79 | 3.31 % | 27.12 % | Switzerland | |||
#1778 | $ 5.24B | $ 126.64 | 0.22 % | -16.62 % | Switzerland | |||
#1779 | $ 5.23B | $ 208.99 | 1.74 % | 63.20 % | Switzerland | |||
#1805 | $ 5.11B | $ 676.87 | 0.16 % | -11.10 % | Switzerland | |||
#1874 | $ 4.73B | $ 1347.07 | -0.49 % | -1.38 % | Switzerland | |||
#1882 | $ 4.68B | $ 14.15 | 2.54 % | -9.18 % | Switzerland | |||
#1990 | $ 4.25B | $ 81.77 | -1.84 % | 24.28 % | Switzerland | |||
#2093 | $ 3.89B | $ 9.01 | -0.99 % | -1.74 % | Switzerland | |||
#2142 | $ 3.73B | $ 69.74 | 0.00 % | 15.90 % | Switzerland | |||
#2241 | $ 3.41B | $ 61.85 | 2.18 % | 85.52 % | Switzerland | |||
#2256 | $ 3.35B | $ 19.49 | 0.33 % | 11.72 % | Switzerland | |||
#2453 | $ 2.83B | $ 3.53 | -0.56 % | -44.50 % | Switzerland | |||
#2459 | $ 2.82B | $ 91.38 | 0.00 % | 15.71 % | Switzerland | |||
#2482 | $ 2.77B | $ 1091.23 | 0.00 % | 16.60 % | Switzerland | |||
#2498 | $ 2.73B | $ 832.05 | 1.51 % | 45.38 % | Switzerland | |||
#2569 | $ 2.55B | $ 148.17 | -1.91 % | -32.80 % | Switzerland | |||
#2582 | $ 2.52B | $ 239.16 | 0.09 % | 21.20 % | Switzerland | |||
#2590 | $ 2.50B | $ 436.60 | 1.03 % | -23.79 % | Switzerland | |||
#2609 | $ 2.45B | $ 219.69 | 0.00 % | -42.72 % | Switzerland | |||
#2718 | $ 2.24B | $ 380.32 | 0.71 % | -18.48 % | Switzerland | |||
#2724 | $ 2.23B | $ 7.14 | 0.96 % | 77.48 % | Switzerland | |||
#2778 | $ 2.15B | $ 350.39 | 0.00 % | 48.79 % | Switzerland | |||
#2865 | $ 1.98B | $ 57.14 | 3.63 % | 103.85 % | Switzerland | |||
#2929 | $ 1.89B | $ 657.40 | -0.17 % | 27.48 % | Switzerland | |||
#2968 | $ 1.82B | $ 184.82 | 0.00 % | 1.93 % | Switzerland | |||
#3017 | $ 1.75B | $ 476.65 | 0.50 % | 28.42 % | Switzerland | |||
#3140 | $ 1.58B | $ 108.23 | 0.00 % | 50.43 % | Switzerland | |||
#3267 | $ 1.41B | $ 259.18 | -1.11 % | -22.38 % | Switzerland | |||
#3323 | $ 1.35B | $ 2182.45 | -2.33 % | 34.89 % | Switzerland | |||
#3345 | $ 1.33B | $ 38.95 | 0.00 % | -64.68 % | Switzerland | |||
#3406 | $ 1.25B | $ 90.16 | 0.37 % | -32.21 % | Switzerland | |||
#3424 | $ 1.23B | $ 63.52 | -6.62 % | -11.54 % | Switzerland | |||
#3586 | $ 1.09B | $ 75.53 | -0.43 % | -15.74 % | Switzerland | |||
#3621 | $ 1.05B | $ 375.31 | -1.14 % | 20.40 % | Switzerland | |||
#3633 | $ 1.05B | $ 156.84 | 5.54 % | 11.33 % | Switzerland | |||
#3654 | $ 1.03B | $ 181.09 | 0.00 % | 31.42 % | Switzerland | |||
#3679 | $ 1.00B | $ 70.80 | -0.78 % | -18.46 % | Switzerland | |||
#3736 | $ 946.30M | $ 16.62 | 0.06 % | 51.78 % | Switzerland | |||
#3922 | $ 797.28M | $ 63.66 | 3.24 % | -7.75 % | Switzerland | |||
#4207 | $ 632.40M | $ 1170.20 | 0.46 % | -15.76 % | Switzerland | |||
#4249 | $ 606.43M | $ 31.98 | 1.50 % | -63.10 % | Switzerland | |||
#4602 | $ 437.95M | $ 6.21 | 0.16 % | 32.13 % | Switzerland | |||
#4651 | $ 412.84M | $ 141.27 | 1.03 % | 7.54 % | Switzerland | |||
#4756 | $ 370.00M | $ 40.72 | 0.83 % | -36.05 % | Switzerland | |||
#5274 | $ 202.29M | $ 0.70 | -1.88 % | 7.56 % | Switzerland | |||
#5357 | $ 182.85M | $ 2258.09 | -0.24 % | 6.89 % | Switzerland | |||
#5875 | $ 69.56M | $ 1.96 | -7.55 % | 32.43 % | Switzerland | |||
#5923 | $ 62.37M | $ 3.26 | -4.25 % | -12.88 % | Switzerland | |||
#6091 | $ 37.41M | $ 0.38 | 1.07 % | 82.09 % | Switzerland | |||
#6236 | $ 17.55M | $ 2.68 | -0.74 % | -38.11 % | Switzerland | |||
#6360 | $ 7.80M | $ 5.08 | -1.93 % | 11.16 % | Switzerland | |||
#6561 | $ 676.00k | $ 16.87 | 0.00 % | 204.79 % | Switzerland | |||
#6642 | $ 19.74k | $ 52.17 | 0.56 % | -13.27 % | Switzerland |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the success of the largest companies in Switzerland by revenue. This in-depth list showcases only the top publicly traded companies in Switzerland, giving you a complete understanding of the businesses driving the Switzerland's economy. Stay ahead of the game with daily updated rankings and revenue data, accessible right here on this page. Don't miss your opportunity to invest in the future of Switzerland and discover the companies leading the way in terms of revenue.