102 Companies | Profit $157.425B
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#23 | $ 28.84B | $ 29.78 | -0.10 % | -3.59 % | Switzerland | |||
#24 | $ 28.14B | $ 82.29 | -0.30 % | -23.89 % | Switzerland | |||
#31 | $ 26.26B | $ 275.20 | 0.28 % | 1.27 % | Switzerland | |||
#32 | $ 25.57B | $ 4.47 | 1.82 % | -24.87 % | Switzerland | |||
#58 | $ 14.85B | $ 97.11 | 0.35 % | -1.66 % | Switzerland | |||
#115 | $ 9.03B | $ 273.20 | 0.01 % | 23.75 % | Switzerland | |||
#153 | $ 7.30B | $ 149.95 | -0.04 % | 16.26 % | Switzerland | |||
#216 | $ 5.50B | $ 95.77 | -1.01 % | 29.47 % | Switzerland | |||
#248 | $ 4.89B | $ 592.89 | -0.97 % | 20.94 % | Switzerland | |||
#295 | $ 4.21B | $ 24.61 | 0.53 % | -50.90 % | Switzerland | |||
#338 | $ 3.69B | $ 142.94 | -0.46 % | 34.27 % | Switzerland | |||
#359 | $ 3.49B | $ 37.13 | 0.00 % | 38.80 % | Switzerland | |||
#375 | $ 3.32B | $ 143.67 | -0.15 % | 1.92 % | Switzerland | |||
#424 | $ 2.93B | $ 765.75 | -0.15 % | 18.77 % | Switzerland | |||
#478 | $ 2.60B | $ 1347.07 | -0.49 % | -1.38 % | Switzerland | |||
#564 | $ 2.14B | $ 237.16 | -2.47 % | -21.68 % | Switzerland | |||
#575 | $ 2.10B | $ 64.09 | 0.86 % | -10.48 % | Switzerland | |||
#584 | $ 2.04B | $ 590.66 | 0.53 % | 50.17 % | Switzerland | |||
#608 | $ 1.94B | $ 4357.11 | 0.26 % | 12.30 % | Switzerland | |||
#616 | $ 1.92B | $ 554.40 | -0.62 % | -2.16 % | Switzerland | |||
#631 | $ 1.86B | $ 179.70 | 0.84 % | -28.49 % | Switzerland | |||
#653 | $ 1.78B | $ 225.25 | 0.10 % | -31.75 % | Switzerland | |||
#837 | $ 1.29B | $ 208.99 | 1.74 % | 63.20 % | Switzerland | |||
#894 | $ 1.18B | $ 272.53 | 0.20 % | 24.30 % | Switzerland | |||
#913 | $ 1.16B | $ 571.98 | -0.46 % | -4.99 % | Switzerland | |||
#914 | $ 1.16B | $ 161.85 | -0.07 % | 26.08 % | Switzerland | |||
#932 | $ 1.14B | $ 328.81 | 0.00 % | 19.18 % | Switzerland | |||
#933 | $ 1.14B | $ 100.38 | -0.22 % | 24.99 % | Switzerland | |||
#941 | $ 1.13B | $ 180.42 | 0.06 % | 22.60 % | Switzerland | |||
#957 | $ 1.09B | $ 676.87 | 0.16 % | -11.10 % | Switzerland | |||
#966 | $ 1.08B | $ 3366.96 | 0.07 % | 17.69 % | Switzerland | |||
#967 | $ 1.08B | $ 163.96 | 0.34 % | -1.73 % | Switzerland | |||
#1107 | $ 877.58M | $ 91.38 | 0.00 % | 15.71 % | Switzerland | |||
#1136 | $ 840.88M | $ 11029.05 | -0.10 % | -2.41 % | Switzerland | |||
#1174 | $ 802.04M | $ 126.64 | 0.22 % | -16.62 % | Switzerland | |||
#1256 | $ 726.60M | $ 1340.39 | 0.05 % | -21.81 % | Switzerland | |||
#1372 | $ 643.00M | $ 9.40 | 0.00 % | -2.89 % | Switzerland | |||
#1514 | $ 547.43M | $ 75.31 | 0.15 % | 10.62 % | Switzerland | |||
#1600 | $ 499.11M | $ 360.96 | 1.56 % | -7.81 % | Switzerland | |||
#1622 | $ 488.81M | $ 69.74 | 0.00 % | 15.90 % | Switzerland | |||
#1623 | $ 488.59M | $ 14.15 | 2.54 % | -9.18 % | Switzerland | |||
#1628 | $ 486.02M | $ 81.77 | -1.84 % | 24.28 % | Switzerland | |||
#1700 | $ 450.00M | $ 84.76 | 0.69 % | 9.86 % | Switzerland | |||
#1731 | $ 430.08M | $ 140.16 | 0.64 % | 20.23 % | Switzerland | |||
#1747 | $ 422.45M | $ 74.53 | -0.15 % | 16.52 % | Switzerland | |||
#1766 | $ 414.24M | $ 239.16 | 0.09 % | 21.20 % | Switzerland | |||
#1839 | $ 383.96M | $ 81.09 | 0.14 % | 0.41 % | Switzerland | |||
#1876 | $ 370.30M | $ 375.31 | -1.14 % | 20.40 % | Switzerland | |||
#1892 | $ 363.59M | $ 476.65 | 0.50 % | 28.42 % | Switzerland | |||
#1910 | $ 354.28M | $ 90.16 | 0.37 % | -32.21 % | Switzerland | |||
#1911 | $ 354.18M | $ 108.23 | 0.00 % | 50.43 % | Switzerland | |||
#1936 | $ 345.79M | $ 24.38 | 1.67 % | -46.31 % | Switzerland | |||
#1937 | $ 344.84M | $ 380.32 | 0.71 % | -18.48 % | Switzerland | |||
#1939 | $ 344.20M | $ 259.18 | -1.11 % | -22.38 % | Switzerland | |||
#2055 | $ 303.80M | $ 817.58 | -0.27 % | -18.15 % | Switzerland | |||
#2058 | $ 301.32M | $ 1091.23 | 0.00 % | 16.60 % | Switzerland | |||
#2067 | $ 297.73M | $ 70.30 | -0.63 % | -11.48 % | Switzerland | |||
#2073 | $ 295.97M | $ 156.84 | 5.54 % | 11.33 % | Switzerland | |||
#2084 | $ 291.99M | $ 181.09 | 0.00 % | 31.42 % | Switzerland | |||
#2167 | $ 268.96M | $ 184.82 | 0.00 % | 1.93 % | Switzerland | |||
#2202 | $ 261.00M | $ 9.01 | -0.99 % | -1.74 % | Switzerland | |||
#2219 | $ 256.61M | $ 832.05 | 1.51 % | 45.38 % | Switzerland | |||
#2314 | $ 230.87M | $ 219.69 | 0.00 % | -42.72 % | Switzerland | |||
#2342 | $ 225.14M | $ 21.78 | 0.20 % | -36.05 % | Switzerland | |||
#2361 | $ 221.63M | $ 243.61 | 0.21 % | -57.00 % | Switzerland | |||
#2364 | $ 220.13M | $ 141.27 | 1.03 % | 7.54 % | Switzerland | |||
#2394 | $ 213.49M | $ 63.52 | -6.62 % | -11.54 % | Switzerland | |||
#2445 | $ 203.23M | $ 657.40 | -0.17 % | 27.48 % | Switzerland | |||
#2508 | $ 188.36M | $ 148.17 | -1.91 % | -32.80 % | Switzerland | |||
#2673 | $ 155.56M | $ 143.49 | 3.22 % | -15.70 % | Switzerland | |||
#2753 | $ 138.75M | $ 70.80 | -0.78 % | -18.46 % | Switzerland | |||
#2913 | $ 113.03M | $ 2182.45 | -2.33 % | 34.89 % | Switzerland | |||
#2944 | $ 109.06M | $ 61.85 | 2.18 % | 85.52 % | Switzerland | |||
#3060 | $ 94.36M | $ 1170.20 | 0.46 % | -15.76 % | Switzerland | |||
#3100 | $ 87.84M | $ 57.14 | 3.63 % | 103.85 % | Switzerland | |||
#3155 | $ 82.19M | $ 2258.09 | -0.24 % | 6.89 % | Switzerland | |||
#3244 | $ 73.05M | $ 726.37 | 4.58 % | -48.50 % | Switzerland | |||
#3270 | $ 70.79M | $ 350.39 | 0.00 % | 48.79 % | Switzerland | |||
#3315 | $ 66.51M | $ 7.14 | 0.96 % | 77.48 % | Switzerland | |||
#3484 | $ 51.26M | $ 436.60 | 1.03 % | -23.79 % | Switzerland | |||
#3512 | $ 49.49M | $ 33.47 | 0.00 % | -21.58 % | Switzerland | |||
#3519 | $ 48.85M | $ 3.79 | 3.31 % | 27.12 % | Switzerland | |||
#3521 | $ 48.72M | $ 63.66 | 3.24 % | -7.75 % | Switzerland | |||
#3616 | $ 40.83M | $ 19.49 | 0.33 % | 11.72 % | Switzerland | |||
#4106 | $ 11.18M | $ 6.21 | 0.16 % | 32.13 % | Switzerland | |||
#4500 | $ -3.55M | $ 31.98 | 1.50 % | -63.10 % | Switzerland | |||
#4957 | $ -23.37M | $ 16.62 | 0.06 % | 51.78 % | Switzerland | |||
#5306 | $ -49.55M | $ 38.95 | 0.00 % | -64.68 % | Switzerland | |||
#5505 | $ -68.63M | $ 5.08 | -1.93 % | 11.16 % | Switzerland | |||
#5510 | $ -68.89M | $ 3.26 | -4.25 % | -12.88 % | Switzerland | |||
#5562 | $ -74.77M | $ 2.68 | -0.74 % | -38.11 % | Switzerland | |||
#5684 | $ -93.74M | $ 16.87 | 0.00 % | 204.79 % | Switzerland | |||
#5822 | $ -119.49M | $ 10.98 | 0.00 % | -21.17 % | Switzerland | |||
#5846 | $ -124.03M | $ 0.38 | 1.07 % | 82.09 % | Switzerland | |||
#5972 | $ -153.61M | $ 40.72 | 0.83 % | -36.05 % | Switzerland | |||
#6019 | $ -171.30M | $ 194.22 | -1.95 % | -46.54 % | Switzerland | |||
#6040 | $ -178.51M | $ 1.96 | -7.55 % | 32.43 % | Switzerland | |||
#6326 | $ -383.92M | $ 39.38 | -0.84 % | -13.24 % | Switzerland | |||
#6342 | $ -411.08M | $ 0.70 | -1.88 % | 7.56 % | Switzerland | |||
#6503 | $ -954.00M | $ 3.53 | -0.56 % | -44.50 % | Switzerland |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Unlock the potential of the top companies in Switzerland by profit. This exclusive list features only the largest publicly traded companies inSwitzerland, providing a clear view of the businesses making the biggest impact. The ranking and profit data shown on this page are updated daily, ensuring you have access to the most current information at all times. Don't miss your chance to stay ahead of the curve and invest in the future of Switzerland's economy with the help of this comprehensive list of the top Switzerland companies by profit.