102 Companies | Cashflow $391.54B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#3 | $ 411.74B | $ 52.17 | 0.56 % | -13.27 % | Switzerland | |||
#10 | $ 101.55B | $ 29.78 | -0.10 % | -3.59 % | Switzerland | |||
#72 | $ 5.78B | $ 97.11 | 0.35 % | -1.66 % | Switzerland | |||
#482 | $ 655.95M | $ 100.38 | -0.22 % | 24.99 % | Switzerland | |||
#561 | $ 548.77M | $ 243.61 | 0.21 % | -57.00 % | Switzerland | |||
#604 | $ 495.00M | $ 273.20 | 0.01 % | 23.75 % | Switzerland | |||
#610 | $ 489.19M | $ 4357.11 | 0.26 % | 12.30 % | Switzerland | |||
#696 | $ 406.78M | $ 208.99 | 1.74 % | 63.20 % | Switzerland | |||
#717 | $ 389.00M | $ 37.13 | 0.00 % | 38.80 % | Switzerland | |||
#721 | $ 382.00M | $ 143.67 | -0.15 % | 1.92 % | Switzerland | |||
#724 | $ 381.21M | $ 81.77 | -1.84 % | 24.28 % | Switzerland | |||
#893 | $ 288.24M | $ 3366.96 | 0.07 % | 17.69 % | Switzerland | |||
#929 | $ 268.39M | $ 163.96 | 0.34 % | -1.73 % | Switzerland | |||
#974 | $ 247.93M | $ 91.38 | 0.00 % | 15.71 % | Switzerland | |||
#1081 | $ 208.00M | $ 375.31 | -1.14 % | 20.40 % | Switzerland | |||
#1197 | $ 176.94M | $ 40.72 | 0.83 % | -36.05 % | Switzerland | |||
#1207 | $ 174.98M | $ 16.87 | 0.00 % | 204.79 % | Switzerland | |||
#1369 | $ 135.22M | $ 676.87 | 0.16 % | -11.10 % | Switzerland | |||
#1417 | $ 123.67M | $ 156.84 | 5.54 % | 11.33 % | Switzerland | |||
#1471 | $ 113.32M | $ 38.95 | 0.00 % | -64.68 % | Switzerland | |||
#1474 | $ 113.19M | $ 33.47 | 0.00 % | -21.58 % | Switzerland | |||
#1527 | $ 102.92M | $ 272.53 | 0.20 % | 24.30 % | Switzerland | |||
#1534 | $ 101.91M | $ 63.52 | -6.62 % | -11.54 % | Switzerland | |||
#1544 | $ 100.27M | $ 74.53 | -0.15 % | 16.52 % | Switzerland | |||
#1568 | $ 96.63M | $ 3.79 | 3.31 % | 27.12 % | Switzerland | |||
#1760 | $ 73.11M | $ 275.20 | 0.28 % | 1.27 % | Switzerland | |||
#1880 | $ 61.71M | $ 2182.45 | -2.33 % | 34.89 % | Switzerland | |||
#1956 | $ 55.18M | $ 70.30 | -0.63 % | -11.48 % | Switzerland | |||
#1971 | $ 54.55M | $ 90.16 | 0.37 % | -32.21 % | Switzerland | |||
#2268 | $ 35.20M | $ 554.40 | -0.62 % | -2.16 % | Switzerland | |||
#2297 | $ 33.00M | $ 237.16 | -2.47 % | -21.68 % | Switzerland | |||
#2308 | $ 32.51M | $ 21.78 | 0.20 % | -36.05 % | Switzerland | |||
#2467 | $ 25.85M | $ 380.32 | 0.71 % | -18.48 % | Switzerland | |||
#2657 | $ 18.59M | $ 259.18 | -1.11 % | -22.38 % | Switzerland | |||
#2863 | $ 12.28M | $ 70.80 | -0.78 % | -18.46 % | Switzerland | |||
#2967 | $ 9.86M | $ 1170.20 | 0.46 % | -15.76 % | Switzerland | |||
#2989 | $ 9.19M | $ 61.85 | 2.18 % | 85.52 % | Switzerland | |||
#3000 | $ 9.08M | $ 108.23 | 0.00 % | 50.43 % | Switzerland | |||
#3101 | $ 7.00M | $ 9.01 | -0.99 % | -1.74 % | Switzerland | |||
#3277 | $ 4.00M | $ 3.53 | -0.56 % | -44.50 % | Switzerland | |||
#3353 | $ 2.74M | $ 194.22 | -1.95 % | -46.54 % | Switzerland | |||
#3385 | $ 2.47M | $ 5.08 | -1.93 % | 11.16 % | Switzerland | |||
#3406 | $ 2.28M | $ 184.82 | 0.00 % | 1.93 % | Switzerland | |||
#3824 | $ -1.24M | $ 6.21 | 0.16 % | 32.13 % | Switzerland | |||
#3869 | $ -1.72M | $ 2258.09 | -0.24 % | 6.89 % | Switzerland | |||
#3919 | $ -2.55M | $ 141.27 | 1.03 % | 7.54 % | Switzerland | |||
#3948 | $ -2.82M | $ 726.37 | 4.58 % | -48.50 % | Switzerland | |||
#4020 | $ -3.59M | $ 39.38 | -0.84 % | -13.24 % | Switzerland | |||
#4147 | $ -5.36M | $ 24.38 | 1.67 % | -46.31 % | Switzerland | |||
#4302 | $ -8.60M | $ 817.58 | -0.27 % | -18.15 % | Switzerland | |||
#4362 | $ -9.99M | $ 181.09 | 0.00 % | 31.42 % | Switzerland | |||
#4487 | $ -13.53M | $ 2.68 | -0.74 % | -38.11 % | Switzerland | |||
#4846 | $ -27.80M | $ 3.26 | -4.25 % | -12.88 % | Switzerland | |||
#4871 | $ -28.99M | $ 1091.23 | 0.00 % | 16.60 % | Switzerland | |||
#4889 | $ -29.96M | $ 63.66 | 3.24 % | -7.75 % | Switzerland | |||
#4930 | $ -31.68M | $ 436.60 | 1.03 % | -23.79 % | Switzerland | |||
#5097 | $ -41.00M | $ 24.61 | 0.53 % | -50.90 % | Switzerland | |||
#5118 | $ -42.07M | $ 57.14 | 3.63 % | 103.85 % | Switzerland | |||
#5122 | $ -42.36M | $ 657.40 | -0.17 % | 27.48 % | Switzerland | |||
#5164 | $ -45.48M | $ 7.14 | 0.96 % | 77.48 % | Switzerland | |||
#5282 | $ -55.85M | $ 140.16 | 0.64 % | 20.23 % | Switzerland | |||
#5432 | $ -70.73M | $ 1.96 | -7.55 % | 32.43 % | Switzerland | |||
#5504 | $ -78.16M | $ 1347.07 | -0.49 % | -1.38 % | Switzerland | |||
#5507 | $ -78.54M | $ 360.96 | 1.56 % | -7.81 % | Switzerland | |||
#5558 | $ -84.47M | $ 0.38 | 1.07 % | 82.09 % | Switzerland | |||
#5561 | $ -84.73M | $ 10.98 | 0.00 % | -21.17 % | Switzerland | |||
#5596 | $ -88.58M | $ 148.17 | -1.91 % | -32.80 % | Switzerland | |||
#5672 | $ -98.04M | $ 219.69 | 0.00 % | -42.72 % | Switzerland | |||
#5676 | $ -98.25M | $ 239.16 | 0.09 % | 21.20 % | Switzerland | |||
#5775 | $ -113.76M | $ 0.70 | -1.88 % | 7.56 % | Switzerland | |||
#5787 | $ -116.57M | $ 590.66 | 0.53 % | 50.17 % | Switzerland | |||
#5793 | $ -117.48M | $ 75.31 | 0.15 % | 10.62 % | Switzerland | |||
#5795 | $ -118.01M | $ 476.65 | 0.50 % | 28.42 % | Switzerland | |||
#5875 | $ -135.88M | $ 832.05 | 1.51 % | 45.38 % | Switzerland | |||
#5960 | $ -159.12M | $ 81.09 | 0.14 % | 0.41 % | Switzerland | |||
#6005 | $ -172.18M | $ 84.76 | 0.69 % | 9.86 % | Switzerland | |||
#6069 | $ -200.48M | $ 179.70 | 0.84 % | -28.49 % | Switzerland | |||
#6072 | $ -203.42M | $ 31.98 | 1.50 % | -63.10 % | Switzerland | |||
#6087 | $ -207.67M | $ 126.64 | 0.22 % | -16.62 % | Switzerland | |||
#6108 | $ -216.59M | $ 16.62 | 0.06 % | 51.78 % | Switzerland | |||
#6190 | $ -276.50M | $ 14.15 | 2.54 % | -9.18 % | Switzerland | |||
#6246 | $ -318.65M | $ 19.49 | 0.33 % | 11.72 % | Switzerland | |||
#6293 | $ -362.00M | $ 9.40 | 0.00 % | -2.89 % | Switzerland | |||
#6299 | $ -366.55M | $ 161.85 | -0.07 % | 26.08 % | Switzerland | |||
#6313 | $ -376.40M | $ 571.98 | -0.46 % | -4.99 % | Switzerland | |||
#6324 | $ -387.00M | $ 142.94 | -0.46 % | 34.27 % | Switzerland | |||
#6325 | $ -387.32M | $ 11029.05 | -0.10 % | -2.41 % | Switzerland | |||
#6346 | $ -404.61M | $ 350.39 | 0.00 % | 48.79 % | Switzerland | |||
#6384 | $ -454.12M | $ 328.81 | 0.00 % | 19.18 % | Switzerland | |||
#6454 | $ -559.00M | $ 592.89 | -0.97 % | 20.94 % | Switzerland | |||
#6473 | $ -580.33M | $ 149.95 | -0.04 % | 16.26 % | Switzerland | |||
#6514 | $ -683.39M | $ 143.49 | 3.22 % | -15.70 % | Switzerland | |||
#6517 | $ -690.62M | $ 82.29 | -0.30 % | -23.89 % | Switzerland | |||
#6562 | $ -807.73M | $ 180.42 | 0.06 % | 22.60 % | Switzerland | |||
#6572 | $ -819.63M | $ 1340.39 | 0.05 % | -21.81 % | Switzerland | |||
#6593 | $ -892.87M | $ 95.77 | -1.01 % | 29.47 % | Switzerland | |||
#6623 | $ -1.02B | $ 225.25 | 0.10 % | -31.75 % | Switzerland | |||
#6742 | $ -1.90B | $ 4.47 | 1.82 % | -24.87 % | Switzerland | |||
#6802 | $ -3.59B | $ 765.75 | -0.15 % | 18.77 % | Switzerland | |||
#6810 | $ -3.83B | $ 69.74 | 0.00 % | 15.90 % | Switzerland |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find the Top Cashflow Companies in Switzerland - Get the Latest Rankings Today!
Are you interested in discovering which companies are generating the most cashflow in Switzerland? Look no further! Our latest ranking list showcases the top companies in Switzerland based on their cashflow. Only the largest and most publicly traded companies are included in this list, giving you a clear picture of the financial powerhouses in Switzerland. This page is updated daily, ensuring that you always have access to the most current information. Check out the latest rankings now and stay ahead of the curve with the most comprehensive information on Switzerland's largest companies by cashflow.