119 Companies | Cashflow $-13.005B
Ranking | Company | Company | Cashflow | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#103 | $ 4.12B | $ 31.41 | 2.23 % | -15.32 % | Spain | |||
#105 | $ 4.09B | $ 0.09 | -3.77 % | -45.59 % | India | |||
#140 | $ 3.04B | $ 22.75 | 0.80 % | 37.46 % | United States | |||
#224 | $ 1.75B | $ 29.98 | -1.09 % | 32.78 % | Germany | |||
#227 | $ 1.73B | $ 55.54 | -2.94 % | 45.42 % | Japan | |||
#250 | $ 1.49B | $ 38.22 | 2.19 % | -13.14 % | United States | |||
#296 | $ 1.22B | $ 0.92 | -0.83 % | 58.19 % | Hong Kong | |||
#363 | $ 941.00M | $ 5.92 | -2.31 % | 242.20 % | United States | |||
#412 | $ 781.21M | $ 0.99 | 0.00 % | -17.50 % | Japan | |||
#434 | $ 740.93M | $ 8.39 | 0.12 % | -3.89 % | United Kingdom | |||
#439 | $ 732.19M | $ 34.65 | -0.29 % | 42.36 % | United States | |||
#446 | $ 725.16M | $ 4.46 | 0.36 % | -27.20 % | South Africa | |||
#491 | $ 633.00M | $ 220.31 | 1.06 % | 41.49 % | United States | |||
#532 | $ 582.86M | $ 6.51 | 1.24 % | 34.50 % | Turkey | |||
#573 | $ 537.28M | $ 2.74 | 0.85 % | 32.38 % | Sweden | |||
#624 | $ 473.56M | $ 16.07 | -0.31 % | 16.62 % | Korea, Republic of | |||
#632 | $ 465.17M | $ 23.16 | 0.22 % | -40.26 % | Canada | |||
#681 | $ 420.44M | $ 31.51 | 0.18 % | 12.47 % | Japan | |||
#694 | $ 409.21M | $ 2.69 | -0.69 % | -14.65 % | Australia | |||
#695 | $ 407.54M | $ 8.04 | 1.26 % | -26.44 % | Brazil | |||
#707 | $ 394.26M | $ 0.62 | -0.82 % | 40.17 % | Hong Kong | |||
#712 | $ 390.19M | $ 3.95 | -2.68 % | 81.43 % | India | |||
#728 | $ 380.32M | $ 73.16 | -0.36 % | -17.78 % | Saudi Arabia | |||
#852 | $ 310.22M | $ 1.61 | 0.00 % | -50.15 % | New Zealand | |||
#885 | $ 291.88M | $ 18.51 | -1.39 % | 59.48 % | India | |||
#1040 | $ 218.80M | $ 6.26 | -0.63 % | -35.75 % | Bermuda | |||
#1148 | $ 189.18M | $ 22.06 | 1.58 % | -14.22 % | Belgium | |||
#1243 | $ 165.85M | $ 0.61 | -0.16 % | -78.08 % | India | |||
#1266 | $ 162.33M | $ 7.92 | 0.00 % | 23.98 % | Thailand | |||
#1338 | $ 143.10M | $ 1.27 | -2.07 % | 77.43 % | Turkey | |||
#1450 | $ 117.44M | $ 0.14 | -0.89 % | 38.27 % | China | |||
#1478 | $ 111.54M | $ 2.97 | 2.41 % | -73.24 % | India | |||
#1489 | $ 109.45M | $ 3.23 | 0.73 % | -46.09 % | United Kingdom | |||
#1575 | $ 95.32M | $ 5.44 | 0.99 % | -56.10 % | South Africa | |||
#1576 | $ 95.29M | $ 12.23 | 1.58 % | -33.32 % | Brazil | |||
#1578 | $ 95.19M | $ 12.50 | 4.82 % | -70.23 % | United States | |||
#1593 | $ 93.09M | $ 1.83 | -1.29 % | -12.10 % | South Africa | |||
#1700 | $ 79.35M | $ 6.61 | 0.00 % | -16.75 % | Israel | |||
#1756 | $ 73.54M | $ 1.44 | 1.52 % | 6.93 % | Israel | |||
#1796 | $ 69.46M | $ 4.82 | 3.60 % | 23.13 % | Israel | |||
#1854 | $ 64.00M | $ 351.50 | -0.36 % | -8.01 % | United States | |||
#1903 | $ 59.81M | $ 1.21 | -1.26 % | 2.73 % | Hong Kong | |||
#1927 | $ 57.86M | $ 1919.69 | -0.90 % | 35.45 % | United Kingdom | |||
#2018 | $ 50.90M | $ 5.77 | 0.00 % | -58.67 % | United States | |||
#2162 | $ 40.47M | $ 21.35 | 0.57 % | -8.45 % | Philippines | |||
#2174 | $ 39.59M | $ 11.89 | 1.19 % | 53.82 % | Argentina | |||
#2210 | $ 38.01M | $ 1.95 | 0.85 % | 66.95 % | United States | |||
#2229 | $ 37.05M | $ 181.22 | -0.96 % | 13.90 % | United Kingdom | |||
#2268 | $ 35.20M | $ 554.40 | -0.62 % | -2.16 % | Switzerland | |||
#2276 | $ 34.68M | $ 0.91 | 3.43 % | 38.65 % | India | |||
#2332 | $ 31.30M | $ 0.03 | 4.63 % | -76.32 % | India | |||
#2414 | $ 27.99M | $ 0.54 | 1.40 % | 90.00 % | Indonesia | |||
#2485 | $ 24.93M | $ 9.88 | 0.93 % | 20.84 % | Sweden | |||
#2518 | $ 23.63M | $ 9.93 | 0.05 % | -16.70 % | Italy | |||
#2698 | $ 17.15M | $ 0.62 | -1.32 % | -24.91 % | Singapore | |||
#2878 | $ 12.04M | $ 31.37 | 2.95 % | -8.06 % | United States | |||
#3046 | $ 8.13M | $ 2.13 | 6.65 % | -47.95 % | Hong Kong | |||
#3158 | $ 5.97M | $ 48.08 | 1.72 % | -25.91 % | United States | |||
#3227 | $ 4.73M | $ 30.18 | 0.00 % | 6.38 % | Canada | |||
#3231 | $ 4.68M | $ 0.01 | 2.58 % | 21.37 % | United States | |||
#3378 | $ 2.52M | $ 11.89 | 10.07 % | -45.54 % | Israel | |||
#3817 | $ -1.17M | $ 14.37 | -0.28 % | 30.05 % | United States | |||
#3879 | $ -1.86M | $ 11.73 | 1.44 % | -34.19 % | Germany | |||
#3936 | $ -2.72M | $ 2.64 | -3.52 % | -49.75 % | United States | |||
#4106 | $ -4.72M | $ 16.68 | -0.12 % | -54.98 % | United States | |||
#4382 | $ -10.48M | $ 1.07 | 1.10 % | 19.05 % | United States | |||
#4613 | $ -17.62M | $ 2.74 | -1.54 % | 14.45 % | Taiwan | |||
#4636 | $ -18.44M | $ 3.46 | -2.59 % | 16.26 % | Taiwan | |||
#4735 | $ -22.70M | $ 4.71 | -1.46 % | 23.95 % | United States | |||
#4779 | $ -24.70M | $ 1.33 | 0.00 % | -99.67 % | United States | |||
#4784 | $ -24.86M | $ 369.06 | 3.76 % | -32.15 % | United States | |||
#4794 | $ -25.37M | $ 2.72 | 4.55 % | -0.93 % | Saudi Arabia | |||
#5007 | $ -35.94M | $ 43.08 | 0.13 % | 1.83 % | Finland | |||
#5057 | $ -38.89M | $ 7.54 | 0.00 % | 13.99 % | United States | |||
#5073 | $ -39.71M | $ 1.81 | 3.65 % | -53.38 % | Poland | |||
#5088 | $ -40.25M | $ 4.17 | 2.96 % | 43.79 % | United States | |||
#5270 | $ -54.30M | $ 2.48 | 0.25 % | 0.51 % | Australia | |||
#5341 | $ -61.10M | $ 1.82 | 0.15 % | -44.23 % | Sweden | |||
#5376 | $ -64.67M | $ 22.88 | -0.52 % | 276.94 % | United States | |||
#5480 | $ -75.05M | $ 13.85 | -0.57 % | 8.22 % | Saudi Arabia | |||
#5509 | $ -78.93M | $ 5.65 | -1.86 % | 36.06 % | Israel | |||
#5603 | $ -89.43M | $ 13.86 | 0.80 % | -21.07 % | Canada | |||
#5658 | $ -95.63M | $ 29.21 | -0.98 % | -28.16 % | United States | |||
#5733 | $ -106.66M | $ 0.11 | -3.06 % | -8.65 % | Indonesia | |||
#5759 | $ -111.28M | $ 0.04 | -6.15 % | -36.79 % | Indonesia | |||
#5768 | $ -113.00M | $ 131.60 | 0.96 % | -18.69 % | United Kingdom | |||
#5810 | $ -120.73M | $ 14.25 | 0.28 % | -23.06 % | Mexico | |||
#5850 | $ -129.00M | $ 24.45 | -0.12 % | 35.91 % | Luxembourg | |||
#5850 | $ -129.00M | $ 34.01 | 0.80 % | 89.26 % | United States | |||
#5850 | $ -129.00M | $ 62.07 | -2.88 % | -25.20 % | United States | |||
#5972 | $ -163.78M | $ 77.34 | 3.23 % | 3.24 % | United States | |||
#6016 | $ -175.11M | $ 3.64 | -2.79 % | 22.79 % | Netherlands | |||
#6118 | $ -224.00M | $ 76.70 | 0.03 % | -2.19 % | United States | |||
#6136 | $ -238.19M | $ 46.07 | 3.94 % | -68.55 % | Canada | |||
#6157 | $ -249.87M | $ 3.40 | 0.08 % | 3.00 % | Portugal | |||
#6171 | $ -260.20M | $ 189.43 | -0.45 % | -25.13 % | United States | |||
#6192 | $ -279.15M | $ 0.25 | -3.67 % | -19.43 % | Italy | |||
#6193 | $ -279.31M | $ 15.00 | 0.00 % | 85.19 % | United States | |||
#6209 | $ -287.83M | $ 115.11 | -0.97 % | 11.10 % | United Kingdom | |||
#6266 | $ -334.75M | $ 2.52 | 0.00 % | -14.13 % | Germany |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Stay Ahead of the Game with the Top Telecom Services Companies Ranked by Cashflow! This comprehensive ranking list brings you the largest publicly traded Telecom Services companies, sorted by their cashflow. Only the top players in the industry are included, ensuring you have access to the most accurate and up-to-date information. With daily updates on the market cap and cashflow data, you can make informed investment decisions and stay ahead of the curve. Check out the ranking list now to see which Telecom Services companies are leading the charge in cashflow!