117 Companies | Profit $141.56B
Ranking | Company | Company | Profit | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#43 | $ 18.60B | $ 9.70 | -0.20 % | 22.02 % | Hong Kong | |||
#47 | $ 17.03B | $ 8.39 | 0.12 % | -3.89 % | United Kingdom | |||
#54 | $ 15.39B | $ 38.22 | 2.19 % | -13.14 % | United States | |||
#63 | $ 14.35B | $ 22.75 | 0.80 % | 37.46 % | United States | |||
#84 | $ 11.61B | $ 39.93 | -0.10 % | 6.51 % | United States | |||
#128 | $ 8.34B | $ 0.99 | 0.00 % | -17.50 % | Japan | |||
#130 | $ 8.32B | $ 220.31 | 1.06 % | 41.49 % | United States | |||
#211 | $ 5.53B | $ 29.98 | -1.09 % | 32.78 % | Germany | |||
#252 | $ 4.85B | $ 31.51 | 0.18 % | 12.47 % | Japan | |||
#265 | $ 4.56B | $ 351.50 | -0.36 % | -8.01 % | United States | |||
#280 | $ 4.36B | $ 14.25 | 0.28 % | -23.06 % | Mexico | |||
#293 | $ 4.23B | $ 0.62 | -0.82 % | 40.17 % | Hong Kong | |||
#296 | $ 4.20B | $ 11.15 | 0.00 % | -6.30 % | France | |||
#352 | $ 3.54B | $ 2.29 | 0.65 % | 27.87 % | Singapore | |||
#356 | $ 3.51B | $ 10.72 | 0.37 % | 2.42 % | Saudi Arabia | |||
#481 | $ 2.57B | $ 0.92 | -0.83 % | 58.19 % | Hong Kong | |||
#532 | $ 2.30B | $ 2.48 | 0.25 % | 0.51 % | Australia | |||
#535 | $ 2.29B | $ 181.22 | -0.96 % | 13.90 % | United Kingdom | |||
#616 | $ 1.92B | $ 554.40 | -0.62 % | -2.16 % | Switzerland | |||
#667 | $ 1.74B | $ 4.46 | 0.36 % | -27.20 % | South Africa | |||
#681 | $ 1.69B | $ 23.16 | 0.22 % | -40.26 % | Canada | |||
#730 | $ 1.55B | $ 15.68 | 0.97 % | -39.37 % | Indonesia | |||
#770 | $ 1.44B | $ 5.44 | 0.99 % | -56.10 % | South Africa | |||
#801 | $ 1.37B | $ 0.14 | -0.89 % | 38.27 % | China | |||
#813 | $ 1.35B | $ 3.64 | -2.79 % | 22.79 % | Netherlands | |||
#819 | $ 1.34B | $ 39.04 | 6.38 % | 96.08 % | Netherlands | |||
#859 | $ 1.25B | $ 1.21 | -1.26 % | 2.73 % | Hong Kong | |||
#880 | $ 1.22B | $ 5.77 | 0.00 % | -58.67 % | United States | |||
#892 | $ 1.19B | $ 37.61 | -0.95 % | -0.77 % | Taiwan | |||
#968 | $ 1.07B | $ 77.34 | 3.23 % | 3.24 % | United States | |||
#998 | $ 1.02B | $ 8.04 | 1.26 % | -26.44 % | Brazil | |||
#1075 | $ 914.60M | $ 1.61 | 0.00 % | -50.15 % | New Zealand | |||
#1137 | $ 840.54M | $ 21.57 | 2.41 % | 12.96 % | Korea, Republic of | |||
#1154 | $ 826.59M | $ 7.92 | 0.00 % | 23.98 % | Thailand | |||
#1185 | $ 788.42M | $ 6.51 | 1.24 % | 34.50 % | Turkey | |||
#1304 | $ 691.28M | $ 16.07 | -0.31 % | 16.62 % | Korea, Republic of | |||
#1306 | $ 688.00M | $ 76.70 | 0.03 % | -2.19 % | United States | |||
#1316 | $ 681.90M | $ 10.96 | -0.08 % | 7.00 % | Norway | |||
#1334 | $ 670.19M | $ 2.52 | 0.00 % | -14.13 % | Germany | |||
#1388 | $ 634.72M | $ 30.75 | 1.18 % | -33.18 % | Canada | |||
#1400 | $ 629.92M | $ 13.86 | 0.80 % | -21.07 % | Canada | |||
#1450 | $ 595.79M | $ 13.85 | -0.57 % | 8.22 % | Saudi Arabia | |||
#1479 | $ 575.47M | $ 12.23 | 1.58 % | -33.32 % | Brazil | |||
#1489 | $ 566.86M | $ 30.18 | 0.00 % | 6.38 % | Canada | |||
#1554 | $ 524.52M | $ 2.66 | 36.46 % | 140.60 % | Russian Federation | |||
#1627 | $ 486.46M | $ 21.64 | -1.24 % | 0.16 % | Canada | |||
#1670 | $ 464.31M | $ 2.69 | -0.69 % | -14.65 % | Australia | |||
#1783 | $ 406.90M | $ 43.08 | 0.13 % | 1.83 % | Finland | |||
#1899 | $ 359.13M | $ 3.46 | -2.59 % | 16.26 % | Taiwan | |||
#1909 | $ 354.49M | $ 9.88 | 0.93 % | 20.84 % | Sweden | |||
#1919 | $ 350.88M | $ 2.74 | -1.54 % | 14.45 % | Taiwan | |||
#1924 | $ 349.57M | $ 9.93 | 0.05 % | -16.70 % | Italy | |||
#1930 | $ 348.37M | $ 11.73 | 1.44 % | -34.19 % | Germany | |||
#1988 | $ 325.84M | $ 2.72 | 4.55 % | -0.93 % | Saudi Arabia | |||
#2015 | $ 318.48M | $ 73.16 | -0.36 % | -17.78 % | Saudi Arabia | |||
#2029 | $ 312.00M | $ 131.60 | 0.96 % | -18.69 % | United Kingdom | |||
#2092 | $ 289.47M | $ 0.14 | -0.42 % | 0.85 % | Indonesia | |||
#2098 | $ 287.89M | $ 1.44 | 1.52 % | 6.93 % | Israel | |||
#2150 | $ 272.74M | $ 46.07 | 3.94 % | -68.55 % | Canada | |||
#2172 | $ 267.44M | $ 369.06 | 3.76 % | -32.15 % | United States | |||
#2324 | $ 228.65M | $ 1.27 | -2.07 % | 77.43 % | Turkey | |||
#2385 | $ 214.12M | $ 0.04 | -6.15 % | -36.79 % | Indonesia | |||
#2386 | $ 214.07M | $ 189.43 | -0.45 % | -25.13 % | United States | |||
#2463 | $ 199.14M | $ 21.35 | 0.57 % | -8.45 % | Philippines | |||
#2485 | $ 193.84M | $ 1.81 | 3.65 % | -53.38 % | Poland | |||
#2511 | $ 187.89M | $ 22.06 | 1.58 % | -14.22 % | Belgium | |||
#2598 | $ 171.50M | $ 3.40 | 0.08 % | 3.00 % | Portugal | |||
#2677 | $ 154.81M | $ 11.89 | 1.19 % | 53.82 % | Argentina | |||
#2714 | $ 145.68M | $ 7.54 | 0.00 % | 13.99 % | United States | |||
#2773 | $ 135.00M | $ 0.62 | -1.32 % | -24.91 % | Singapore | |||
#2816 | $ 127.36M | $ 4.82 | 3.60 % | 23.13 % | Israel | |||
#3032 | $ 98.87M | $ 0.11 | -3.06 % | -8.65 % | Indonesia | |||
#3143 | $ 83.32M | $ 1919.69 | -0.90 % | 35.45 % | United Kingdom | |||
#3147 | $ 82.77M | $ 0.14 | 2.44 % | -33.23 % | Indonesia | |||
#3328 | $ 64.97M | $ 6.61 | 0.00 % | -16.75 % | Israel | |||
#3366 | $ 61.46M | $ 0.54 | 1.40 % | 90.00 % | Indonesia | |||
#3438 | $ 55.00M | $ 62.07 | -2.88 % | -25.20 % | United States | |||
#3460 | $ 53.20M | $ 2.64 | -3.52 % | -49.75 % | United States | |||
#3607 | $ 41.63M | $ 5.65 | -1.86 % | 36.06 % | Israel | |||
#3669 | $ 37.15M | $ 48.08 | 1.72 % | -25.91 % | United States | |||
#4009 | $ 15.83M | $ 31.37 | 2.95 % | -8.06 % | United States | |||
#4024 | $ 15.42M | $ 29.21 | -0.98 % | -28.16 % | United States | |||
#4095 | $ 12.02M | $ 34.65 | -0.29 % | 42.36 % | United States | |||
#4186 | $ 8.04M | $ 12.50 | 4.82 % | -70.23 % | United States | |||
#4225 | $ 6.28M | $ 2.74 | 0.85 % | 32.38 % | Sweden | |||
#4257 | $ 4.68M | $ 1.82 | 0.15 % | -44.23 % | Sweden | |||
#4286 | $ 3.59M | $ 2.13 | 6.65 % | -47.95 % | Hong Kong | |||
#4339 | $ 1.81M | $ 14.37 | -0.28 % | 30.05 % | United States | |||
#4343 | $ 1.58M | $ 2.97 | 2.41 % | -73.24 % | India | |||
#4355 | $ 1.12M | $ 11.89 | 10.07 % | -45.54 % | Israel | |||
#4677 | $ -9.15M | $ 1.07 | 1.10 % | 19.05 % | United States | |||
#4833 | $ -17.19M | $ 16.68 | -0.12 % | -54.98 % | United States | |||
#4977 | $ -25.00M | $ 24.45 | -0.12 % | 35.91 % | Luxembourg | |||
#5010 | $ -27.39M | $ 1.95 | 0.85 % | 66.95 % | United States | |||
#5469 | $ -66.21M | $ 4.17 | 2.96 % | 43.79 % | United States | |||
#5495 | $ -67.90M | $ 6.26 | -0.63 % | -35.75 % | Bermuda | |||
#5622 | $ -82.22M | $ 0.57 | 0.46 % | 6.78 % | Hong Kong | |||
#5919 | $ -138.93M | $ 22.88 | -0.52 % | 276.94 % | United States | |||
#5941 | $ -145.10M | $ 0.91 | 3.43 % | 38.65 % | India | |||
#6029 | $ -174.06M | $ 15.00 | 0.00 % | 85.19 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Find out which Companies are the Most Profitable in the Telecom Services Industry! Get the latest ranking of the largest companies in Telecom Services based on their profits. This list features only the top players in the Telecom Services industry and excludes any companies that are not publicly traded on a stock exchange. Stay ahead of the game with up-to-date information on the latest profits and ranking of these companies. This data is refreshed daily to give you the most accurate information. Make informed investment decisions and find out which companies are leading the way in Telecom Services industry profits.