120 Companies | Revenue $1.87T
Ranking | Company | Company | Revenue | Price | Today | YOY | Trend | Country |
---|---|---|---|---|---|---|---|---|
#61 | $ 141.54B | $ 9.70 | -0.20 % | 22.02 % | Hong Kong | |||
#69 | $ 133.97B | $ 39.93 | -0.10 % | 6.51 % | United States | |||
#74 | $ 122.43B | $ 22.75 | 0.80 % | 37.46 % | United States | |||
#75 | $ 121.57B | $ 38.22 | 2.19 % | -13.14 % | United States | |||
#76 | $ 121.17B | $ 29.98 | -1.09 % | 32.78 % | Germany | |||
#109 | $ 93.76B | $ 0.99 | 0.00 % | -17.50 % | Japan | |||
#133 | $ 83.79B | $ 11.15 | 0.00 % | -6.30 % | France | |||
#139 | $ 78.56B | $ 220.31 | 1.06 % | 41.49 % | United States | |||
#154 | $ 71.94B | $ 8.39 | 0.12 % | -3.89 % | United Kingdom | |||
#156 | $ 71.18B | $ 0.62 | -0.82 % | 40.17 % | Hong Kong | |||
#224 | $ 54.61B | $ 351.50 | -0.36 % | -8.01 % | United States | |||
#237 | $ 52.57B | $ 0.92 | -0.83 % | 58.19 % | Hong Kong | |||
#266 | $ 47.22B | $ 55.54 | -2.94 % | 45.42 % | Japan | |||
#269 | $ 46.85B | $ 14.25 | 0.28 % | -23.06 % | Mexico | |||
#306 | $ 40.59B | $ 31.51 | 0.18 % | 12.47 % | Japan | |||
#422 | $ 30.41B | $ 2.48 | 0.25 % | 0.51 % | Australia | |||
#499 | $ 25.50B | $ 181.22 | -0.96 % | 13.90 % | United Kingdom | |||
#585 | $ 21.51B | $ 4.46 | 0.36 % | -27.20 % | South Africa | |||
#587 | $ 21.45B | $ 2.29 | 0.65 % | 27.87 % | Singapore | |||
#630 | $ 20.12B | $ 16.07 | -0.31 % | 16.62 % | Korea, Republic of | |||
#660 | $ 19.31B | $ 10.72 | 0.37 % | 2.42 % | Saudi Arabia | |||
#693 | $ 18.45B | $ 23.16 | 0.22 % | -40.26 % | Canada | |||
#701 | $ 18.13B | $ 2.52 | 0.00 % | -14.13 % | Germany | |||
#706 | $ 18.00B | $ 18.51 | -1.39 % | 59.48 % | India | |||
#716 | $ 17.69B | $ 0.25 | -3.67 % | -19.43 % | Italy | |||
#819 | $ 15.62B | $ 5.77 | 0.00 % | -58.67 % | United States | |||
#850 | $ 14.96B | $ 13.86 | 0.80 % | -21.07 % | Canada | |||
#874 | $ 14.56B | $ 5.92 | -2.31 % | 242.20 % | United States | |||
#880 | $ 14.45B | $ 30.75 | 1.18 % | -33.18 % | Canada | |||
#924 | $ 13.43B | $ 21.57 | 2.41 % | 12.96 % | Korea, Republic of | |||
#938 | $ 13.20B | $ 0.14 | -0.89 % | 38.27 % | China | |||
#984 | $ 12.43B | $ 554.40 | -0.62 % | -2.16 % | Switzerland | |||
#1061 | $ 11.35B | $ 5.44 | 0.99 % | -56.10 % | South Africa | |||
#1124 | $ 10.52B | $ 8.04 | 1.26 % | -26.44 % | Brazil | |||
#1189 | $ 9.69B | $ 15.68 | 0.97 % | -39.37 % | Indonesia | |||
#1228 | $ 9.26B | $ 0.57 | 0.46 % | 6.78 % | Hong Kong | |||
#1232 | $ 9.24B | $ 2.64 | -3.52 % | -49.75 % | United States | |||
#1257 | $ 8.85B | $ 3.64 | -2.79 % | 22.79 % | Netherlands | |||
#1265 | $ 8.75B | $ 1.21 | -1.26 % | 2.73 % | Hong Kong | |||
#1269 | $ 8.70B | $ 2.74 | 0.85 % | 32.38 % | Sweden | |||
#1381 | $ 7.73B | $ 10.96 | -0.08 % | 7.00 % | Norway | |||
#1401 | $ 7.49B | $ 12.75 | 3.57 % | 47.40 % | United Kingdom | |||
#1413 | $ 7.41B | $ 2.69 | -0.69 % | -14.65 % | Australia | |||
#1450 | $ 7.15B | $ 37.61 | -0.95 % | -0.77 % | Taiwan | |||
#1459 | $ 7.10B | $ 2.66 | 36.46 % | 140.60 % | Russian Federation | |||
#1646 | $ 5.91B | $ 3.46 | -2.59 % | 16.26 % | Taiwan | |||
#1678 | $ 5.74B | $ 34.65 | -0.29 % | 42.36 % | United States | |||
#1693 | $ 5.66B | $ 24.45 | -0.12 % | 35.91 % | Luxembourg | |||
#1753 | $ 5.38B | $ 7.92 | 0.00 % | 23.98 % | Thailand | |||
#1761 | $ 5.31B | $ 131.60 | 0.96 % | -18.69 % | United Kingdom | |||
#1780 | $ 5.23B | $ 11.89 | 1.19 % | 53.82 % | Argentina | |||
#1792 | $ 5.16B | $ 34.01 | 0.80 % | 89.26 % | United States | |||
#1794 | $ 5.16B | $ 0.09 | -3.77 % | -45.59 % | India | |||
#1860 | $ 4.81B | $ 12.23 | 1.58 % | -33.32 % | Brazil | |||
#1913 | $ 4.55B | $ 1.61 | 0.00 % | -50.15 % | New Zealand | |||
#1918 | $ 4.52B | $ 6.26 | -0.63 % | -35.75 % | Bermuda | |||
#1927 | $ 4.47B | $ 13.85 | -0.57 % | 8.22 % | Saudi Arabia | |||
#1933 | $ 4.45B | $ 11.73 | 1.44 % | -34.19 % | Germany | |||
#1947 | $ 4.39B | $ 31.41 | 2.23 % | -15.32 % | Spain | |||
#1993 | $ 4.24B | $ 1.77 | -0.56 % | -48.40 % | Mexico | |||
#2007 | $ 4.17B | $ 30.18 | 0.00 % | 6.38 % | Canada | |||
#2028 | $ 4.11B | $ 6.51 | 1.24 % | 34.50 % | Turkey | |||
#2085 | $ 3.91B | $ 62.07 | -2.88 % | -25.20 % | United States | |||
#2115 | $ 3.81B | $ 21.35 | 0.57 % | -8.45 % | Philippines | |||
#2160 | $ 3.69B | $ 39.04 | 6.38 % | 96.08 % | Netherlands | |||
#2182 | $ 3.62B | $ 21.64 | -1.24 % | 0.16 % | Canada | |||
#2188 | $ 3.59B | $ 1.83 | -1.29 % | -12.10 % | South Africa | |||
#2240 | $ 3.42B | $ 3.95 | -2.68 % | 81.43 % | India | |||
#2267 | $ 3.32B | $ 0.14 | -0.42 % | 0.85 % | Indonesia | |||
#2335 | $ 3.12B | $ 1.81 | 3.65 % | -53.38 % | Poland | |||
#2337 | $ 3.12B | $ 1.27 | -2.07 % | 77.43 % | Turkey | |||
#2376 | $ 3.02B | $ 2.74 | -1.54 % | 14.45 % | Taiwan | |||
#2403 | $ 2.95B | $ 73.16 | -0.36 % | -17.78 % | Saudi Arabia | |||
#2408 | $ 2.94B | $ 22.06 | 1.58 % | -14.22 % | Belgium | |||
#2485 | $ 2.77B | $ 9.88 | 0.93 % | 20.84 % | Sweden | |||
#2496 | $ 2.74B | $ 1.82 | 0.15 % | -44.23 % | Sweden | |||
#2537 | $ 2.64B | $ 2.72 | 4.55 % | -0.93 % | Saudi Arabia | |||
#2600 | $ 2.47B | $ 4.82 | 3.60 % | 23.13 % | Israel | |||
#2600 | $ 2.47B | $ 1.44 | 1.52 % | 6.93 % | Israel | |||
#2648 | $ 2.37B | $ 43.08 | 0.13 % | 1.83 % | Finland | |||
#2752 | $ 2.18B | $ 46.07 | 3.94 % | -68.55 % | Canada | |||
#2792 | $ 2.13B | $ 3.23 | 0.73 % | -46.09 % | United Kingdom | |||
#2810 | $ 2.10B | $ 0.14 | 2.44 % | -33.23 % | Indonesia | |||
#3024 | $ 1.73B | $ 3.40 | 0.08 % | 3.00 % | Portugal | |||
#3067 | $ 1.68B | $ 369.06 | 3.76 % | -32.15 % | United States | |||
#3412 | $ 1.25B | $ 1919.69 | -0.90 % | 35.45 % | United Kingdom | |||
#3432 | $ 1.23B | $ 5.08 | -1.26 % | 55.31 % | New Zealand | |||
#3458 | $ 1.20B | $ 48.08 | 1.72 % | -25.91 % | United States | |||
#3464 | $ 1.19B | $ 5.65 | -1.86 % | 36.06 % | Israel | |||
#3516 | $ 1.14B | $ 115.11 | -0.97 % | 11.10 % | United Kingdom | |||
#3550 | $ 1.11B | $ 4.66 | -0.43 % | 3.79 % | United States | |||
#3636 | $ 1.04B | $ 9.93 | 0.05 % | -16.70 % | Italy | |||
#3637 | $ 1.04B | $ 6.61 | 0.00 % | -16.75 % | Israel | |||
#3696 | $ 981.00M | $ 76.70 | 0.03 % | -2.19 % | United States | |||
#3743 | $ 940.92M | $ 77.34 | 3.23 % | 3.24 % | United States | |||
#3890 | $ 826.34M | $ 4.17 | 2.96 % | 43.79 % | United States | |||
#3940 | $ 789.30M | $ 29.21 | -0.98 % | -28.16 % | United States | |||
#3978 | $ 762.22M | $ 16.68 | -0.12 % | -54.98 % | United States | |||
#3979 | $ 762.18M | $ 0.04 | -6.15 % | -36.79 % | Indonesia | |||
#4114 | $ 686.70M | $ 4.71 | -1.46 % | 23.95 % | United States |
Fast
Real-time Equity Research.
No one is faster
QUALITY
AI Quality Gate.
Data quality is key
ACCESSABLE
For Private Investors:
Community First
Build in
Public
Explore the Top Companies in Telecom Services Industry Based on Revenue! Keep up with the latest ranking list of the largest companies in Telecom Services by revenue. This comprehensive list features only the top companies in the Telecom Services industry and excludes any companies that are not publicly traded on a stock exchange. Stay informed with daily updates on the ranking and revenue data of these top companies. Make informed investment decisions by keeping track of the companies leading the way in Telecom Services industry revenue. Get a clear picture of the market with the most current and accurate information.